Division statistics: Grand Master Women's
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 10 | 1 | 129 | 54 | 75 | 90.9% | 116 | 10.55 | |
| 2. | 11 | 8 | 3 | 111 | 72 | 39 | 72.7% | 106 | 9.64 | |
| 6. | 11 | 7 | 4 | 97 | 95 | 2 | 63.6% | 117 | 10.64 | |
| 3. | 11 | 4 | 7 | 89 | 106 | -17 | 36.4% | 126 | 11.45 | |
| 4. | 11 | 4 | 7 | 86 | 108 | -22 | 36.4% | 123 | 11.18 | |
| 5. | 11 | 0 | 11 | 55 | 132 | -77 | 0.0% | 115 | 10.45 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Marie Staalsoe | Denmark | 11 | 19 | 1.73 | 14 | 1.27 | 33 | 3.00 |
| Rachel Kelly | Great Britain | 11 | 11 | 1.00 | 14 | 1.27 | 25 | 2.27 |
| Katey Forth | United States of America | 11 | 12 | 1.09 | 12 | 1.09 | 24 | 2.18 |
| Heather Neary | Canada | 11 | 7 | 0.64 | 16 | 1.45 | 23 | 2.09 |
| Louise Dyring Mbae | Denmark | 11 | 13 | 1.18 | 10 | 0.91 | 23 | 2.09 |
| Anna Arendrup Nielsen | Denmark | 11 | 10 | 0.91 | 12 | 1.09 | 22 | 2.00 |
| Brittany Winner | United States of America | 11 | 4 | 0.36 | 17 | 1.55 | 21 | 1.91 |
| Andrea Romano | United States of America | 11 | 13 | 1.18 | 8 | 0.73 | 21 | 1.91 |
| Wendy LeBreton | Canada | 11 | 17 | 1.55 | 3 | 0.27 | 20 | 1.82 |
| Mara Alperin | Great Britain | 11 | 12 | 1.09 | 7 | 0.64 | 19 | 1.73 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Great Britain | 2.00 | 2.18 | 2.18 | 2.55 | 2.55 | 11.45 |
| Germany | 2.09 | 2.09 | 2.27 | 2.55 | 2.18 | 11.18 |
| Denmark | 1.91 | 1.91 | 2.00 | 2.45 | 2.36 | 10.64 |
| United States of America | 2.00 | 2.09 | 2.09 | 2.18 | 2.18 | 10.55 |
| Spain | 1.73 | 1.91 | 2.27 | 2.45 | 2.09 | 10.45 |
| Canada | 1.91 | 1.64 | 2.00 | 2.09 | 2.00 | 9.64 |
| Average of all games | 1.94 | 1.97 | 2.14 | 2.38 | 2.23 | 10.65 |