Division statistics: Women's
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 11 | 0 | 141 | 44 | 97 | 100.0% | 113 | 10.27 | |
| 8. | 11 | 8 | 3 | 128 | 84 | 44 | 72.7% | 113 | 10.27 | |
| 15. | 11 | 9 | 2 | 127 | 84 | 43 | 81.8% | 116 | 10.55 | |
| 2. | 11 | 8 | 3 | 119 | 91 | 28 | 72.7% | 117 | 10.64 | |
| 11. | 11 | 6 | 5 | 105 | 84 | 21 | 54.5% | 113 | 10.27 | |
| 6. | 11 | 8 | 3 | 107 | 87 | 20 | 72.7% | 111 | 10.09 | |
| 3. | 11 | 5 | 6 | 106 | 93 | 13 | 45.5% | 126 | 11.45 | |
| 16. | 11 | 7 | 4 | 104 | 93 | 11 | 63.6% | 115 | 10.45 | |
| 14. | 12 | 6 | 6 | 122 | 113 | 9 | 50.0% | 128 | 10.67 | |
| 17. | 12 | 7 | 5 | 109 | 103 | 6 | 58.3% | 118 | 9.83 | |
| 4. | 12 | 8 | 4 | 109 | 105 | 4 | 66.7% | 122 | 10.17 | |
| 10. | 12 | 5 | 7 | 105 | 110 | -5 | 41.7% | 121 | 10.08 | |
| 9. | 11 | 4 | 7 | 87 | 101 | -14 | 36.4% | 105 | 9.55 | |
| 7. | 11 | 3 | 8 | 83 | 107 | -24 | 27.3% | 114 | 10.36 | |
| 5. | 11 | 3 | 8 | 79 | 107 | -28 | 27.3% | 114 | 10.36 | |
| 13. | 11 | 2 | 9 | 68 | 116 | -48 | 18.2% | 116 | 10.55 | |
| 12. | 11 | 1 | 10 | 50 | 125 | -75 | 9.1% | 115 | 10.45 | |
| 18. | 11 | 0 | 11 | 38 | 140 | -102 | 0.0% | 127 | 11.55 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sophie Felgitsch | Austria | 12 | 29 | 2.42 | 18 | 1.50 | 47 | 3.92 |
| Alicia Catherine Chua | Singapore | 11 | 38 | 3.45 | 1 | 0.09 | 39 | 3.55 |
| Aurora Lesnik | Netherlands | 11 | 27 | 2.45 | 10 | 0.91 | 37 | 3.36 |
| Lola Dam | Netherlands | 11 | 12 | 1.09 | 24 | 2.18 | 36 | 3.27 |
| Lyla PETITBON | France | 11 | 21 | 1.91 | 15 | 1.36 | 36 | 3.27 |
| Mayuka Takada | Japan | 11 | 23 | 2.09 | 11 | 1.00 | 34 | 3.09 |
| Ari Colomer Garcia | Spain | 12 | 6 | 0.50 | 30 | 2.50 | 36 | 3.00 |
| Dalila Fuentes Rodríguez | Spain | 12 | 23 | 1.92 | 13 | 1.08 | 36 | 3.00 |
| Loes Coppejans | Belgium | 11 | 19 | 1.73 | 14 | 1.27 | 33 | 3.00 |
| Adrija Melānija Kalavanova | Latvia | 12 | 12 | 1.00 | 23 | 1.92 | 35 | 2.92 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Türkiye | 2.00 | 2.00 | 2.36 | 3.09 | 2.09 | 11.55 |
| Japan | 1.91 | 2.09 | 2.36 | 2.82 | 2.27 | 11.45 |
| Austria | 2.00 | 2.08 | 2.25 | 2.08 | 2.25 | 10.67 |
| Canada | 2.00 | 2.00 | 2.09 | 2.45 | 2.09 | 10.64 |
| Czechia | 1.91 | 2.09 | 2.27 | 2.00 | 2.27 | 10.55 |
| Netherlands | 2.00 | 2.00 | 2.18 | 2.27 | 2.09 | 10.55 |
| Switzerland | 1.91 | 2.00 | 2.09 | 2.36 | 2.09 | 10.45 |
| Poland | 2.00 | 2.00 | 2.00 | 2.45 | 2.00 | 10.45 |
| Germany | 2.00 | 2.18 | 2.09 | 2.09 | 2.00 | 10.36 |
| Singapore | 1.82 | 1.64 | 1.91 | 2.73 | 2.27 | 10.36 |
| United States of America | 1.82 | 1.91 | 1.91 | 2.27 | 2.36 | 10.27 |
| France | 2.00 | 2.00 | 2.09 | 2.18 | 2.00 | 10.27 |
| Belgium | 1.91 | 2.00 | 2.00 | 2.18 | 2.18 | 10.27 |
| Spain | 1.75 | 2.08 | 2.17 | 2.08 | 2.08 | 10.17 |
| Great Britain | 2.00 | 2.00 | 2.27 | 1.82 | 2.00 | 10.09 |
| Australia | 2.00 | 1.92 | 2.00 | 2.25 | 1.92 | 10.08 |
| Latvia | 1.92 | 1.67 | 2.00 | 2.08 | 2.17 | 9.83 |
| Italy | 1.73 | 1.82 | 1.82 | 2.18 | 2.00 | 9.55 |
| Average of all games | 1.93 | 1.97 | 2.10 | 2.30 | 2.12 | 10.42 |