Division statistics: Grand Master Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 11 | 11 | 0 | 140 | 52 | 88 | 100.0% | 124 | 11.27 | |
| 2. | 12 | 8 | 4 | 137 | 94 | 43 | 66.7% | 133 | 11.08 | |
| 3. | 12 | 10 | 2 | 134 | 92 | 42 | 83.3% | 133 | 11.08 | |
| 10. | 12 | 7 | 5 | 125 | 105 | 20 | 58.3% | 134 | 11.17 | |
| 4. | 11 | 7 | 4 | 113 | 98 | 15 | 63.6% | 115 | 10.45 | |
| 5. | 11 | 7 | 4 | 111 | 95 | 16 | 63.6% | 116 | 10.55 | |
| 9. | 11 | 5 | 6 | 106 | 113 | -7 | 45.5% | 125 | 11.36 | |
| 6. | 12 | 4 | 8 | 100 | 122 | -22 | 33.3% | 139 | 11.58 | |
| 12. | 11 | 4 | 7 | 94 | 116 | -22 | 36.4% | 124 | 11.27 | |
| 7. | 12 | 4 | 8 | 92 | 123 | -31 | 33.3% | 134 | 11.17 | |
| 8. | 9 | 3 | 6 | 80 | 92 | -12 | 33.3% | 106 | 11.78 | |
| 13. | 10 | 2 | 8 | 68 | 109 | -41 | 20.0% | 111 | 11.10 | |
| 11. | 10 | 0 | 10 | 40 | 129 | -89 | 0.0% | 113 | 11.30 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jiří Sedlář | Czechia | 11 | 10 | 0.91 | 25 | 2.27 | 35 | 3.18 |
| Nicolas Fink | Germany | 12 | 18 | 1.50 | 19 | 1.58 | 37 | 3.08 |
| Kristian Reckzeh | Denmark | 11 | 20 | 1.82 | 13 | 1.18 | 33 | 3.00 |
| Brendan Millar | Singapore | 12 | 10 | 0.83 | 25 | 2.08 | 35 | 2.92 |
| Joel Wooten | United States of America | 11 | 12 | 1.09 | 20 | 1.82 | 32 | 2.91 |
| Thor Møller | Denmark | 11 | 18 | 1.64 | 14 | 1.27 | 32 | 2.91 |
| Thomas Zormaier | Germany | 12 | 21 | 1.75 | 13 | 1.08 | 34 | 2.83 |
| Martin Řezník | Czechia | 11 | 8 | 0.73 | 20 | 1.82 | 28 | 2.55 |
| Tomas Vesely | Czechia | 11 | 23 | 2.09 | 5 | 0.45 | 28 | 2.55 |
| Philippe Schüpbach | Switzerland | 12 | 11 | 0.92 | 19 | 1.58 | 30 | 2.50 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Belgium | 2.00 | 2.00 | 2.78 | 2.56 | 2.44 | 11.78 |
| Singapore | 2.00 | 2.08 | 2.42 | 2.92 | 2.17 | 11.58 |
| Czechia | 2.00 | 2.27 | 2.55 | 2.18 | 2.36 | 11.36 |
| India | 1.90 | 2.00 | 2.40 | 2.90 | 2.10 | 11.30 |
| Denmark | 1.91 | 2.27 | 2.36 | 2.45 | 2.27 | 11.27 |
| United States of America | 2.00 | 2.09 | 2.27 | 2.55 | 2.36 | 11.27 |
| Spain | 2.00 | 2.08 | 2.42 | 2.58 | 2.08 | 11.17 |
| Switzerland | 2.00 | 2.00 | 2.33 | 2.67 | 2.17 | 11.17 |
| Portugal | 2.00 | 2.00 | 2.50 | 2.50 | 2.10 | 11.10 |
| Canada | 1.92 | 1.92 | 2.33 | 2.58 | 2.33 | 11.08 |
| Germany | 1.92 | 2.08 | 2.08 | 2.50 | 2.50 | 11.08 |
| France | 2.00 | 1.73 | 2.27 | 2.45 | 2.09 | 10.55 |
| Great Britain | 1.91 | 1.73 | 2.18 | 2.36 | 2.27 | 10.45 |
| Average of all games | 1.97 | 2.02 | 2.37 | 2.56 | 2.25 | 11.16 |