Division statistics: Great Grand Master Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 11 | 10 | 1 | 134 | 58 | 76 | 90.9% | 117 | 10.64 | |
| 5. | 11 | 4 | 7 | 89 | 101 | -12 | 36.4% | 116 | 10.55 | |
| 4. | 11 | 3 | 8 | 71 | 120 | -49 | 27.3% | 132 | 12.00 | |
| 3. | 11 | 7 | 4 | 110 | 98 | 12 | 63.6% | 117 | 10.64 | |
| 6. | 11 | 0 | 11 | 38 | 139 | -101 | 0.0% | 135 | 12.27 | |
| 1. | 11 | 9 | 2 | 133 | 59 | 74 | 81.8% | 125 | 11.36 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Si Weeks | Great Britain | 11 | 10 | 0.91 | 31 | 2.82 | 41 | 3.73 |
| Stu Mitchell | Great Britain | 11 | 16 | 1.45 | 15 | 1.36 | 31 | 2.82 |
| Kirk Nylen | Canada | 11 | 14 | 1.27 | 13 | 1.18 | 27 | 2.45 |
| John Hassell | Canada | 11 | 18 | 1.64 | 9 | 0.82 | 27 | 2.45 |
| Jacques Cochet | France | 9 | 2 | 0.22 | 17 | 1.89 | 19 | 2.11 |
| Andrew Ouchterlony | Canada | 11 | 8 | 0.73 | 15 | 1.36 | 23 | 2.09 |
| Ralph Sättele | Germany | 11 | 14 | 1.27 | 9 | 0.82 | 23 | 2.09 |
| Steven Rouisse | United States of America | 11 | 12 | 1.09 | 10 | 0.91 | 22 | 2.00 |
| Jon Remucal | United States of America | 11 | 13 | 1.18 | 9 | 0.82 | 22 | 2.00 |
| Antoine Rosnet | France | 10 | 8 | 0.80 | 12 | 1.20 | 20 | 2.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Italy | 2.18 | 2.18 | 2.64 | 2.73 | 2.55 | 12.27 |
| Germany | 2.00 | 2.09 | 2.45 | 2.82 | 2.64 | 12.00 |
| United States of America | 2.00 | 2.09 | 2.18 | 2.55 | 2.55 | 11.36 |
| Great Britain | 2.00 | 1.82 | 2.36 | 2.36 | 2.09 | 10.64 |
| Canada | 1.91 | 2.00 | 2.27 | 2.09 | 2.36 | 10.64 |
| France | 2.00 | 1.82 | 2.18 | 2.45 | 2.09 | 10.55 |
| Average of all games | 2.02 | 2.00 | 2.35 | 2.50 | 2.38 | 11.24 |