Division statistics: Master Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 9. | 11 | 6 | 5 | 112 | 101 | 11 | 54.5% | 128 | 11.64 | |
| 14. | 12 | 5 | 7 | 107 | 128 | -21 | 41.7% | 129 | 10.75 | |
| 13. | 12 | 5 | 7 | 102 | 121 | -19 | 41.7% | 132 | 11.00 | |
| 2. | 11 | 10 | 1 | 127 | 78 | 49 | 90.9% | 116 | 10.55 | |
| 6. | 11 | 1 | 10 | 75 | 131 | -56 | 9.1% | 123 | 11.18 | |
| 17. | 11 | 5 | 6 | 97 | 106 | -9 | 45.5% | 117 | 10.64 | |
| 8. | 12 | 7 | 5 | 128 | 99 | 29 | 58.3% | 122 | 10.17 | |
| 4. | 11 | 8 | 3 | 115 | 86 | 29 | 72.7% | 121 | 11.00 | |
| 7. | 11 | 5 | 6 | 98 | 112 | -14 | 45.5% | 116 | 10.55 | |
| 16. | 11 | 4 | 7 | 92 | 112 | -20 | 36.4% | 116 | 10.55 | |
| 10. | 11 | 3 | 8 | 82 | 105 | -23 | 27.3% | 110 | 10.00 | |
| 15. | 12 | 6 | 6 | 115 | 111 | 4 | 50.0% | 128 | 10.67 | |
| 3. | 11 | 7 | 4 | 109 | 95 | 14 | 63.6% | 106 | 9.64 | |
| 5. | 11 | 2 | 9 | 70 | 131 | -61 | 18.2% | 120 | 10.91 | |
| 18. | 11 | 7 | 4 | 115 | 74 | 41 | 63.6% | 116 | 10.55 | |
| 11. | 11 | 0 | 11 | 76 | 134 | -58 | 0.0% | 118 | 10.73 | |
| 12. | 11 | 9 | 2 | 113 | 96 | 17 | 81.8% | 116 | 10.55 | |
| 1. | 11 | 11 | 0 | 140 | 53 | 87 | 100.0% | 113 | 10.27 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| John Stainsby | Great Britain | 11 | 32 | 2.91 | 20 | 1.82 | 52 | 4.73 |
| Vinayak Puthran | India | 11 | 23 | 2.09 | 21 | 1.91 | 44 | 4.00 |
| Dave Hochhalter | Canada | 11 | 34 | 3.09 | 7 | 0.64 | 41 | 3.73 |
| Inês Bringel | Portugal | 11 | 26 | 2.36 | 14 | 1.27 | 40 | 3.64 |
| Moritz Feigl | Austria | 12 | 29 | 2.42 | 13 | 1.08 | 42 | 3.50 |
| Jennifer Sorinas Nerin | Spain | 11 | 13 | 1.18 | 23 | 2.09 | 36 | 3.27 |
| Florence Windler | Netherlands | 12 | 19 | 1.58 | 20 | 1.67 | 39 | 3.25 |
| Bobby Clements | Belgium | 12 | 29 | 2.42 | 10 | 0.83 | 39 | 3.25 |
| Mark Shellard | Australia | 11 | 9 | 0.82 | 26 | 2.36 | 35 | 3.18 |
| Jorge Marcelino García Gutiérrez | Spain | 11 | 22 | 2.00 | 12 | 1.09 | 34 | 3.09 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Australia | 2.00 | 2.09 | 2.27 | 2.82 | 2.45 | 11.64 |
| Colombia | 1.91 | 2.00 | 2.36 | 3.00 | 1.91 | 11.18 |
| Belgium | 2.00 | 1.92 | 2.25 | 2.58 | 2.25 | 11.00 |
| Germany | 2.00 | 1.91 | 2.45 | 2.55 | 2.09 | 11.00 |
| Poland | 1.91 | 2.18 | 2.27 | 2.45 | 2.09 | 10.91 |
| Austria | 2.00 | 2.17 | 2.08 | 2.50 | 2.00 | 10.75 |
| Singapore | 1.91 | 2.00 | 2.00 | 2.82 | 2.00 | 10.73 |
| Netherlands | 1.92 | 2.00 | 2.25 | 2.42 | 2.08 | 10.67 |
| Finland | 2.00 | 1.91 | 2.18 | 2.27 | 2.27 | 10.64 |
| Portugal | 1.91 | 1.91 | 2.09 | 2.45 | 2.18 | 10.55 |
| Great Britain | 1.91 | 1.91 | 2.36 | 2.27 | 2.09 | 10.55 |
| India | 1.91 | 2.00 | 2.09 | 2.36 | 2.18 | 10.55 |
| Canada | 1.91 | 2.18 | 2.00 | 2.27 | 2.18 | 10.55 |
| Spain | 2.00 | 2.00 | 2.09 | 2.36 | 2.09 | 10.55 |
| United States of America | 1.91 | 2.09 | 2.00 | 2.18 | 2.09 | 10.27 |
| France | 2.00 | 1.83 | 2.17 | 2.08 | 2.08 | 10.17 |
| Italy | 1.91 | 1.64 | 2.00 | 2.18 | 2.27 | 10.00 |
| Philippines | 1.73 | 1.82 | 1.91 | 2.27 | 1.91 | 9.64 |
| Average of all games | 1.94 | 1.98 | 2.16 | 2.44 | 2.12 | 10.63 |