Division statistics: Grand Master Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 12 | 1 | 147 | 79 | 68 | 92.3% | 143 | 11.00 | |
| 2. | 13 | 10 | 3 | 127 | 86 | 41 | 76.9% | 129 | 9.92 | |
| 3. | 12 | 2 | 10 | 72 | 144 | -72 | 16.7% | 133 | 11.08 | |
| 4. | 12 | 4 | 8 | 105 | 133 | -28 | 33.3% | 135 | 11.25 | |
| 5. | 13 | 5 | 8 | 110 | 113 | -3 | 38.5% | 136 | 10.46 | |
| 6. | 13 | 10 | 3 | 140 | 90 | 50 | 76.9% | 144 | 11.08 | |
| 7. | 12 | 1 | 11 | 88 | 144 | -56 | 8.3% | 134 | 11.17 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tim Booth | Australia | 11 | 18 | 1.64 | 9 | 0.82 | 27 | 2.45 |
| Josh Hemmesch | United States of America | 13 | 18 | 1.38 | 11 | 0.85 | 29 | 2.23 |
| Matt Lyle | United States of America | 13 | 6 | 0.46 | 22 | 1.69 | 28 | 2.15 |
| Tim Gee | Australia | 13 | 14 | 1.08 | 14 | 1.08 | 28 | 2.15 |
| Inga Moreau | Germany | 12 | 7 | 0.58 | 18 | 1.50 | 25 | 2.08 |
| John Damiani | Australia | 13 | 26 | 2.00 | 1 | 0.08 | 27 | 2.08 |
| Calise Cardenas | United States of America | 13 | 10 | 0.77 | 16 | 1.23 | 26 | 2.00 |
| TJ Reeds | Canada | 13 | 21 | 1.62 | 5 | 0.38 | 26 | 2.00 |
| Erik Felgner | Germany | 12 | 17 | 1.42 | 7 | 0.58 | 24 | 2.00 |
| Florent Guinot | France | 13 | 20 | 1.54 | 5 | 0.38 | 25 | 1.92 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Germany | 2.00 | 2.00 | 2.42 | 2.50 | 2.33 | 11.25 |
| Finland | 2.00 | 2.00 | 2.42 | 2.58 | 2.17 | 11.17 |
| Great Britain | 2.00 | 1.92 | 2.42 | 2.42 | 2.33 | 11.08 |
| Australia | 2.00 | 1.85 | 2.31 | 2.54 | 2.38 | 11.08 |
| United States of America | 2.00 | 2.08 | 2.31 | 2.54 | 2.08 | 11.00 |
| France | 2.08 | 1.92 | 2.08 | 2.15 | 2.23 | 10.46 |
| Canada | 1.77 | 1.85 | 2.00 | 2.08 | 2.23 | 9.92 |
| Average of all games | 1.98 | 1.94 | 2.27 | 2.40 | 2.25 | 10.84 |