Division statistics: Master Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 4. | 12 | 2 | 10 | 92 | 139 | -47 | 16.7% | 136 | 11.33 | |
| 5. | 12 | 7 | 5 | 118 | 121 | -3 | 58.3% | 134 | 11.17 | |
| 3. | 12 | 5 | 7 | 113 | 134 | -21 | 41.7% | 132 | 11.00 | |
| 10. | 12 | 5 | 7 | 104 | 120 | -16 | 41.7% | 130 | 10.83 | |
| 7. | 11 | 3 | 8 | 85 | 120 | -35 | 27.3% | 124 | 11.27 | |
| 8. | 12 | 8 | 4 | 132 | 113 | 19 | 66.7% | 123 | 10.25 | |
| 6. | 12 | 8 | 4 | 132 | 95 | 37 | 66.7% | 121 | 10.08 | |
| 9. | 11 | 0 | 11 | 62 | 124 | -62 | 0.0% | 119 | 10.82 | |
| 1. | 11 | 11 | 0 | 143 | 53 | 90 | 100.0% | 117 | 10.64 | |
| 2. | 11 | 9 | 2 | 119 | 81 | 38 | 81.8% | 113 | 10.27 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pablo Dorta | Spain | 12 | 39 | 3.25 | 21 | 1.75 | 60 | 5.00 |
| Benoit Spapens | Belgium | 11 | 14 | 1.27 | 27 | 2.45 | 41 | 3.73 |
| Allan Laviolette | United States of America | 11 | 18 | 1.64 | 17 | 1.55 | 35 | 3.18 |
| Basil Furrer | Switzerland | 12 | 26 | 2.17 | 12 | 1.00 | 38 | 3.17 |
| Marius Hutcheson | Great Britain | 12 | 32 | 2.67 | 4 | 0.33 | 36 | 3.00 |
| Felix-Antoine Daigle | Canada | 11 | 25 | 2.27 | 6 | 0.55 | 31 | 2.82 |
| Jake Warren | Great Britain | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |
| Greg Ellis | Canada | 11 | 18 | 1.64 | 11 | 1.00 | 29 | 2.64 |
| Robin Brüderlin | Switzerland | 12 | 5 | 0.42 | 26 | 2.17 | 31 | 2.58 |
| Josue Alorro | United States of America | 11 | 16 | 1.45 | 11 | 1.00 | 27 | 2.45 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Germany | 2.00 | 2.00 | 2.42 | 2.58 | 2.33 | 11.33 |
| Belgium | 2.09 | 2.09 | 2.18 | 2.36 | 2.55 | 11.27 |
| France | 2.00 | 2.00 | 2.42 | 2.42 | 2.33 | 11.17 |
| Great Britain | 2.08 | 2.08 | 2.17 | 2.50 | 2.17 | 11.00 |
| Venezuela | 2.00 | 1.83 | 2.33 | 2.42 | 2.25 | 10.83 |
| India | 1.64 | 2.00 | 2.18 | 2.55 | 2.45 | 10.82 |
| United States of America | 2.00 | 2.00 | 2.18 | 2.36 | 2.09 | 10.64 |
| Canada | 1.91 | 1.91 | 2.00 | 2.36 | 2.09 | 10.27 |
| Switzerland | 1.75 | 1.92 | 2.00 | 2.58 | 2.00 | 10.25 |
| Spain | 1.92 | 2.00 | 2.00 | 2.17 | 2.00 | 10.08 |
| Average of all games | 1.94 | 1.98 | 2.19 | 2.43 | 2.22 | 10.77 |