Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 7. | 12 | 8 | 4 | 126 | 105 | 21 | 66.7% | 138 | 11.50 | |
| 10. | 12 | 4 | 8 | 113 | 130 | -17 | 33.3% | 136 | 11.33 | |
| 24. | 12 | 0 | 12 | 70 | 143 | -73 | 0.0% | 123 | 11.18 | |
| 18. | 12 | 3 | 9 | 112 | 136 | -24 | 25.0% | 133 | 11.08 | |
| 15. | 12 | 6 | 6 | 100 | 109 | -9 | 50.0% | 121 | 11.00 | |
| 3. | 12 | 8 | 4 | 132 | 110 | 22 | 66.7% | 130 | 10.83 | |
| 19. | 12 | 4 | 8 | 116 | 127 | -11 | 33.3% | 130 | 10.83 | |
| 5. | 12 | 2 | 10 | 91 | 137 | -46 | 16.7% | 129 | 10.75 | |
| 8. | 12 | 9 | 3 | 130 | 91 | 39 | 75.0% | 118 | 10.73 | |
| 16. | 12 | 7 | 5 | 127 | 110 | 17 | 58.3% | 127 | 10.58 | |
| 4. | 12 | 9 | 3 | 130 | 91 | 39 | 75.0% | 125 | 10.42 | |
| 1. | 12 | 12 | 0 | 149 | 85 | 64 | 100.0% | 125 | 10.42 | |
| 13. | 12 | 10 | 2 | 146 | 90 | 56 | 83.3% | 124 | 10.33 | |
| 6. | 12 | 6 | 6 | 116 | 122 | -6 | 50.0% | 124 | 10.33 | |
| 12. | 12 | 5 | 7 | 108 | 120 | -12 | 41.7% | 124 | 10.33 | |
| 22. | 12 | 4 | 8 | 95 | 126 | -31 | 33.3% | 113 | 10.27 | |
| 14. | 12 | 6 | 6 | 130 | 111 | 19 | 50.0% | 122 | 10.17 | |
| 23. | 12 | 2 | 10 | 101 | 133 | -32 | 16.7% | 122 | 10.17 | |
| 2. | 12 | 8 | 4 | 127 | 97 | 30 | 66.7% | 121 | 10.08 | |
| 11. | 12 | 4 | 8 | 82 | 126 | -44 | 33.3% | 110 | 10.00 | |
| 17. | 12 | 6 | 6 | 54 | 81 | -27 | 50.0% | 70 | 10.00 | |
| 20. | 12 | 9 | 3 | 128 | 103 | 25 | 75.0% | 119 | 9.92 | |
| 21. | 12 | 6 | 6 | 111 | 112 | -1 | 50.0% | 111 | 9.25 | |
| 9. | 12 | 6 | 6 | 126 | 125 | 1 | 50.0% | 110 | 9.17 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sivaraman Venkatesan | Qatar | 10 | 28 | 2.80 | 22 | 2.20 | 50 | 5.00 |
| Toms Ābeltiņš | Latvia | 12 | 33 | 2.75 | 24 | 2.00 | 57 | 4.75 |
| Neelakandan Paneerselvam | Qatar | 11 | 30 | 2.73 | 22 | 2.00 | 52 | 4.73 |
| Nicolás Samper Forero | Colombia | 11 | 23 | 2.09 | 20 | 1.82 | 43 | 3.91 |
| Lucas Bouchon | France | 9 | 18 | 2.00 | 17 | 1.89 | 35 | 3.89 |
| Jacopo Palombarini | Italy | 12 | 12 | 1.00 | 34 | 2.83 | 46 | 3.83 |
| Bruno Jurginsons | Latvia | 12 | 18 | 1.50 | 28 | 2.33 | 46 | 3.83 |
| Sebastian Spiegel | Spain | 12 | 31 | 2.58 | 14 | 1.17 | 45 | 3.75 |
| Lars den Hertog | Netherlands | 11 | 19 | 1.73 | 22 | 2.00 | 41 | 3.73 |
| Juan Camilo Garcia Pinto | Colombia | 11 | 18 | 1.64 | 22 | 2.00 | 40 | 3.64 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Australia | 2.00 | 2.08 | 2.33 | 2.67 | 2.42 | 11.50 |
| Ireland | 2.08 | 2.00 | 2.50 | 2.50 | 2.25 | 11.33 |
| Qatar | 1.82 | 2.09 | 2.27 | 2.73 | 2.27 | 11.18 |
| Finland | 2.00 | 2.08 | 2.17 | 2.58 | 2.25 | 11.08 |
| Netherlands | 2.09 | 2.18 | 2.09 | 2.36 | 2.27 | 11.00 |
| Latvia | 2.00 | 2.17 | 2.17 | 2.33 | 2.17 | 10.83 |
| Great Britain | 2.00 | 2.08 | 2.33 | 2.17 | 2.25 | 10.83 |
| Singapore | 2.00 | 2.08 | 2.00 | 2.33 | 2.33 | 10.75 |
| France | 1.91 | 2.09 | 2.00 | 2.36 | 2.36 | 10.73 |
| Switzerland | 2.08 | 2.00 | 2.17 | 2.17 | 2.17 | 10.58 |
| Canada | 1.92 | 2.00 | 1.92 | 2.25 | 2.33 | 10.42 |
| United States of America | 2.00 | 1.92 | 2.08 | 2.25 | 2.17 | 10.42 |
| Japan | 1.92 | 1.92 | 2.08 | 2.33 | 2.08 | 10.33 |
| Germany | 2.00 | 2.00 | 1.92 | 2.17 | 2.25 | 10.33 |
| Belgium | 2.00 | 2.00 | 2.17 | 2.08 | 2.08 | 10.33 |
| Türkiye | 2.00 | 2.00 | 2.18 | 2.09 | 2.00 | 10.27 |
| Ukraine | 2.00 | 2.08 | 2.08 | 1.92 | 2.08 | 10.17 |
| Denmark | 1.83 | 2.08 | 2.17 | 2.08 | 2.00 | 10.17 |
| Spain | 2.00 | 1.50 | 2.17 | 2.17 | 2.25 | 10.08 |
| Colombia | 1.82 | 1.91 | 2.09 | 2.27 | 1.91 | 10.00 |
| Israel | 1.86 | 2.00 | 2.00 | 2.14 | 2.00 | 10.00 |
| Poland | 2.00 | 1.75 | 2.00 | 2.17 | 2.00 | 9.92 |
| Lithuania | 1.75 | 1.67 | 1.92 | 1.83 | 2.08 | 9.25 |
| Italy | 1.67 | 1.50 | 1.83 | 2.17 | 2.00 | 9.17 |
| Average of all games | 1.95 | 1.96 | 2.11 | 2.26 | 2.17 | 10.45 |