Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 8. | 12 | 11 | 1 | 139 | 101 | 38 | 91.7% | 121 | 10.08 | |
| 4. | 13 | 11 | 2 | 159 | 96 | 63 | 84.6% | 140 | 10.77 | |
| 2. | 13 | 10 | 3 | 150 | 98 | 52 | 76.9% | 135 | 10.38 | |
| 3. | 13 | 10 | 3 | 160 | 93 | 67 | 76.9% | 135 | 10.38 | |
| 18. | 13 | 9 | 4 | 140 | 111 | 29 | 69.2% | 137 | 10.54 | |
| 13. | 13 | 8 | 5 | 136 | 125 | 11 | 61.5% | 135 | 10.38 | |
| 20. | 13 | 8 | 5 | 147 | 130 | 17 | 61.5% | 133 | 10.23 | |
| 11. | 13 | 8 | 5 | 147 | 114 | 33 | 61.5% | 137 | 10.54 | |
| 14. | 13 | 8 | 5 | 145 | 124 | 21 | 61.5% | 136 | 10.46 | |
| 12. | 12 | 8 | 4 | 124 | 96 | 28 | 66.7% | 130 | 10.83 | |
| 7. | 13 | 7 | 6 | 133 | 120 | 13 | 53.8% | 138 | 10.62 | |
| 27. | 13 | 7 | 6 | 140 | 139 | 1 | 53.8% | 137 | 10.54 | |
| 5. | 13 | 7 | 6 | 124 | 130 | -6 | 53.8% | 135 | 10.38 | |
| 22. | 13 | 7 | 6 | 134 | 135 | -1 | 53.8% | 129 | 9.92 | |
| 19. | 13 | 6 | 7 | 123 | 137 | -14 | 46.2% | 131 | 10.08 | |
| 1. | 12 | 5 | 7 | 120 | 117 | 3 | 41.7% | 121 | 10.08 | |
| 10. | 11 | 5 | 6 | 104 | 112 | -8 | 45.5% | 129 | 11.73 | |
| 17. | 12 | 4 | 8 | 107 | 133 | -26 | 33.3% | 135 | 11.25 | |
| 6. | 12 | 4 | 8 | 105 | 119 | -14 | 33.3% | 129 | 10.75 | |
| 24. | 10 | 4 | 6 | 97 | 101 | -4 | 40.0% | 115 | 11.50 | |
| 26. | 10 | 4 | 6 | 73 | 103 | -30 | 40.0% | 103 | 10.30 | |
| 16. | 11 | 3 | 8 | 63 | 122 | -59 | 27.3% | 117 | 10.64 | |
| 23. | 11 | 2 | 9 | 87 | 123 | -36 | 18.2% | 121 | 11.00 | |
| 21. | 10 | 2 | 8 | 57 | 112 | -55 | 20.0% | 112 | 11.20 | |
| 9. | 10 | 2 | 8 | 91 | 96 | -5 | 20.0% | 103 | 10.30 | |
| 15. | 12 | 2 | 10 | 78 | 134 | -56 | 16.7% | 126 | 10.50 | |
| 25. | 10 | 0 | 10 | 51 | 113 | -62 | 0.0% | 105 | 10.50 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vimanthan Chelladurai | India | 13 | 41 | 3.15 | 31 | 2.38 | 72 | 5.54 |
| Jakob Tamm | Estonia | 13 | 38 | 2.92 | 20 | 1.54 | 58 | 4.46 |
| OndÅ™ej Rýdlo | Czechia | 13 | 43 | 3.31 | 15 | 1.15 | 58 | 4.46 |
| Beatrix Peterstorfer | Austria | 12 | 30 | 2.50 | 19 | 1.58 | 49 | 4.08 |
| Sven Kleinhapl | Austria | 12 | 21 | 1.75 | 25 | 2.08 | 46 | 3.83 |
| Anouchka Beaudry | Canada | 12 | 22 | 1.83 | 22 | 1.83 | 44 | 3.67 |
| Maja Lindroth | Sweden | 9 | 3 | 0.33 | 30 | 3.33 | 33 | 3.67 |
| Levke Walczak | Germany | 13 | 21 | 1.62 | 26 | 2.00 | 47 | 3.62 |
| Anna Slienzak | Ukraine | 10 | 13 | 1.30 | 22 | 2.20 | 35 | 3.50 |
| Kota Sagawa | Japan | 11 | 24 | 2.18 | 14 | 1.27 | 38 | 3.45 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Japan | 2.00 | 2.09 | 2.18 | 3.00 | 2.45 | 11.73 |
| Sweden | 2.10 | 2.10 | 2.30 | 2.70 | 2.30 | 11.50 |
| Austria | 2.00 | 2.00 | 2.42 | 2.33 | 2.50 | 11.25 |
| South Africa | 2.00 | 2.00 | 2.10 | 2.80 | 2.30 | 11.20 |
| Portugal | 2.09 | 2.00 | 2.18 | 2.45 | 2.27 | 11.00 |
| Singapore | 2.08 | 2.00 | 2.17 | 2.33 | 2.25 | 10.83 |
| Germany | 2.00 | 2.08 | 2.08 | 2.23 | 2.38 | 10.77 |
| Mexico | 1.92 | 2.00 | 2.17 | 2.42 | 2.25 | 10.75 |
| People's Republic of China | 1.91 | 2.00 | 2.00 | 2.64 | 2.09 | 10.64 |
| Australia | 2.00 | 2.00 | 2.15 | 2.31 | 2.15 | 10.62 |
| Italy | 2.00 | 2.00 | 2.00 | 2.38 | 2.15 | 10.54 |
| Czechia | 1.92 | 1.92 | 2.38 | 2.08 | 2.23 | 10.54 |
| Estonia | 1.92 | 2.00 | 2.08 | 2.31 | 2.23 | 10.54 |
| Venezuela | 1.92 | 1.92 | 2.17 | 2.33 | 2.17 | 10.50 |
| Lebanon | 1.90 | 2.00 | 2.30 | 2.30 | 2.00 | 10.50 |
| Philippines | 1.77 | 1.92 | 2.23 | 2.31 | 2.23 | 10.46 |
| Spain | 2.00 | 2.08 | 2.00 | 2.31 | 2.00 | 10.38 |
| Great Britain | 1.85 | 2.15 | 2.08 | 2.00 | 2.31 | 10.38 |
| Belgium | 2.00 | 2.00 | 2.15 | 2.08 | 2.15 | 10.38 |
| United States of America | 2.00 | 2.08 | 2.00 | 2.00 | 2.31 | 10.38 |
| Ukraine | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 10.30 |
| United Arab Emirates | 1.90 | 2.00 | 2.00 | 2.30 | 2.10 | 10.30 |
| India | 1.92 | 1.92 | 2.15 | 2.23 | 2.00 | 10.23 |
| Switzerland | 1.92 | 1.92 | 2.15 | 2.08 | 2.00 | 10.08 |
| Canada | 1.92 | 1.92 | 2.00 | 2.17 | 2.08 | 10.08 |
| France | 2.00 | 2.00 | 2.00 | 2.00 | 2.08 | 10.08 |
| Slovakia | 1.92 | 1.92 | 2.00 | 1.92 | 2.15 | 9.92 |
| Average of all games | 1.96 | 2.00 | 2.13 | 2.29 | 2.19 | 10.57 |