| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #12 Gundega Pastore | #15 Adrija Melānija Kalavanova | 0.55 | 0.55 | Offence 0.00 |
| 1 - 1 | #20 Bridget Mizener | #44 Maggie Ruden | 3.00 | 2.05 | |
| 1 - 2 | #64 Santa Kurmiste | #15 Adrija Melānija Kalavanova | 4.45 | 1.45 | |
| 2 - 2 | #44 Maggie Ruden | #13 Rebecca Malinowski | 6.10 | 1.25 | |
| 2 - 3 | #17 Evija Arste | #15 Adrija Melānija Kalavanova | 8.10 | 2.00 | |
| 2 - 4 | #21 Linda Ābelīte | #15 Adrija Melānija Kalavanova | 10.40 | 2.30 | |
| 3 - 4 | #11 Dawn Culton | #51 Shayla Harris | 12.15 | 1.35 | |
| 4 - 4 | #51 Shayla Harris | #4 Kristen Pojunis | 14.00 | 1.45 | |
| 5 - 4 | #17 Sadie Jezierski | #33 Madison Cannon | 16.30 | 2.30 | |
| 6 - 4 | #4 Kristen Pojunis | #5 Lindsay McKenna | 21.15 | 4.45 | |
| 7 - 4 | #51 Shayla Harris | #10 Ella Juengst | 23.30 | 2.15 | |
| Half-time |
| 8 - 4 | #13 Rebecca Malinowski | #44 Maggie Ruden | 25.35 | 1.20 | |
| 9 - 4 | #4 Kristen Pojunis | #11 Dawn Culton | 29.00 | 3.25 | |
| 10 - 4 | #16 Abby Thorpe | #5 Lindsay McKenna | 32.30 | 3.30 | |
| 10 - 5 | #12 Gundega Pastore | #34 Kristiāna Buldure | 34.15 | 1.45 | |
| 11 - 5 | #6 Claudia Tajima | #18 Jamie Eriksson | 36.35 | 2.20 | |
| 11 - 6 | #12 Gundega Pastore | #43 Katrīna Ance Gasiņa | 38.15 | 1.40 | |
| 12 - 6 | #44 Maggie Ruden | #13 Rebecca Malinowski | 39.50 | 1.35 | |
| 13 - 6 | #51 Shayla Harris | #44 Maggie Ruden | 42.00 | 2.10 | |