Spain - Latvia 9 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #30 Alba Martinez | #15 Carol Navasa | 3.20 | 3.20 | Offence 0.00 |
| 1 - 1 | #21 Linda Ābelīte | #55 Sabīne Muceniece | 7.20 | 4.00 | |
| 2 - 1 | #7 Dalila Fuentes Rodríguez | #81 Ari Colomer Garcia | 9.35 | 2.15 | |
| 2 - 2 | #64 Santa Kurmiste | #17 Evija Arste | 10.50 | 1.15 | |
| 3 - 2 | #55 Marta Mampel | #27 Nathalie Lamothe | 13.40 | 2.50 | |
| 3 - 3 | #64 Santa Kurmiste | #15 Adrija Melānija Kalavanova | 17.10 | 3.30 | |
| 3 - 4 | #6 Monta Poduma | #55 Sabīne Muceniece | 19.05 | 1.55 | |
| 4 - 4 | #3 Zuleima Sáez | #81 Ari Colomer Garcia | 22.05 | 3.00 | |
| 4 - 5 | #64 Santa Kurmiste | #43 Katrīna Ance Gasiņa | 23.55 | 1.50 | |
| 5 - 5 | #27 Nathalie Lamothe | #7 Dalila Fuentes Rodríguez | 25.30 | 1.35 | |
| 5 - 6 | #17 Evija Arste | #15 Adrija Melānija Kalavanova | 27.35 | 2.05 | |
| Half-time |
| 6 - 6 | #7 Dalila Fuentes Rodríguez | #27 Nathalie Lamothe | 29.00 | 0.50 | |
| 7 - 6 | #35 Paulina Lewandowska | #30 Alba Martinez | 33.40 | 4.40 | |
| 7 - 7 | #34 Kristiāna Buldure | #15 Adrija Melānija Kalavanova | 37.50 | 4.10 | |
| 8 - 7 | #27 Nathalie Lamothe | #81 Ari Colomer Garcia | 39.05 | 1.15 | |
| 8 - 8 | #64 Santa Kurmiste | #12 Gundega Pastore | 46.30 | 7.25 | |
| 8 - 9 | #21 Linda Ābelīte | #15 Adrija Melānija Kalavanova | 44.00 | -2.-30 | |
| 9 - 9 | #21 Maria Esther Patiño Perez | #27 Nathalie Lamothe | 47.25 | 3.25 | |
| 9 - 10 | #15 Adrija Melānija Kalavanova | #34 Kristiāna Buldure | 49.50 | 2.25 | |
Game official: Josh and emma
Game statistics
| Spain | Latvia |
|---|
| Goals: | 9 | 10 |
| Time on offence: |
17.05 min (34.7 %) |
32.10 min (65.3 %) |
| Time on defence: |
32.10 min (65.3 %) |
17.05 min (34.7 %) |
| Time on offence/goal: |
1.53 min |
3.13 min |
| Time on defence/goal: |
3.13 min |
1.53 min |
| Goals from starting on offence: |
7/9 (77.8 %) |
8/10 (80.0 %) |
| Goals from starting on defence: |
2/10 (20.0 %) |
2/9 (22.2 %) |
| Goals from turnovers: |
2 |
2 |
| Time-outs: |
1 |
0 |
| Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history