| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #37 Hector Montoyo Rubio | #16 Julia Mas Canals | 4.35 | 4.35 | |
| 2 - 0 | #9 Andrea Carretero Ulloa | #14 Irene Goicolea Rodríguez | 6.50 | 2.15 | |
| 3 - 0 | #21 Óscar Delgado Fumero | #6 Pol Cobos Garcia | 8.20 | 1.30 | |
| 3 - 1 | #1 Antoine El Hawa | #14 Hiba Faour | 10.40 | 2.20 | |
| 4 - 1 | #10 Álex García Roig | #11 Aina Pérez Voto | 13.15 | 2.35 | |
| 4 - 2 | #10 Mohamad Khalifeh | #14 Hiba Faour | 16.45 | 3.30 | |
| 5 - 2 | #18 Yaiza Ramos Díaz | #14 Irene Goicolea Rodríguez | 20.50 | 4.05 | Timeout 17.00 |
| 6 - 2 | #11 Aina Pérez Voto | #37 Hector Montoyo Rubio | 23.05 | 2.15 | |
| 7 - 2 | #18 Yaiza Ramos Díaz | #6 Pol Cobos Garcia | 26.05 | 3.00 | |
| Half-time |
| 8 - 2 | #25 Santiago Ramos Moreno | #22 Óscar González Betancort | 27.50 | 0.30 | |
| 9 - 2 | #23 Pau Soler Pina | #18 Yaiza Ramos Díaz | 30.40 | 2.50 | |
| 9 - 3 | #10 Mohamad Khalifeh | #1 Antoine El Hawa | 31.55 | 1.15 | |
| 10 - 3 | #9 Andrea Carretero Ulloa | #22 Óscar González Betancort | 33.30 | 1.35 | |
| 10 - 4 | #10 Mohamad Khalifeh | #38 Katharina Gries | 35.25 | 1.55 | |
| 11 - 4 | #9 Andrea Carretero Ulloa | #22 Óscar González Betancort | 37.00 | 1.35 | |
| 11 - 5 | #19 Wadih Honein | #14 Hiba Faour | 40.30 | 3.30 | |
| 12 - 5 | #11 Aina Pérez Voto | #99 José Alejandro Gabaldoni Teperino | 43.55 | 3.25 | |
| 13 - 5 | #37 Hector Montoyo Rubio | #23 Pau Soler Pina | 45.40 | 1.45 | |