| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #71 Dorian Schyns | #5 Yorick Coomans | 2.30 | 2.30 | Offence 0.00 |
| 1 - 1 | #0 Carles Oliver Casanellas | #61 Isabel Gutiérrez Prada | 8.10 | 5.40 | |
| 1 - 2 | #25 Koen Verpoorten | #10 Colette Minjauw | 10.35 | 2.25 | |
| 2 - 2 | #33 Isaac Cuervas Sagué | #3 Miguel Andrés López Pérez | 13.35 | 3.00 | |
| 2 - 3 | #9 Bobby Clements | #35 Charlotte Advielle | 15.10 | 1.35 | |
| 3 - 3 | #0 Carles Oliver Casanellas | #61 Isabel Gutiérrez Prada | 16.35 | 1.25 | |
| 3 - 4 | #35 Charlotte Advielle | #9 Bobby Clements | 19.10 | 2.35 | |
| 4 - 4 | #11 Jorge Marcelino García Gutiérrez | #61 Isabel Gutiérrez Prada | 21.55 | 2.45 | |
| 5 - 4 | #86 Irene Taberner Palahí | #2 Carmen María Hernández Pérez | 25.35 | 3.40 | |
| 5 - 5 | #25 Koen Verpoorten | #9 Bobby Clements | 26.15 | 0.40 | |
| 6 - 5 | #0 Carles Oliver Casanellas | #61 Isabel Gutiérrez Prada | 28.05 | 1.50 | |
| Half-time |
| 6 - 6 | #9 Bobby Clements | #25 Koen Verpoorten | 30.10 | 0.20 | |
| 7 - 6 | #33 Isaac Cuervas Sagué | #62 Jennifer Sorinas Nerin | 32.45 | 2.35 | |
| 8 - 6 | #23 Nira Albardiaz Lorenzo | #11 Jorge Marcelino García Gutiérrez | 35.05 | 2.20 | |
| 8 - 7 | #9 Bobby Clements | #10 Colette Minjauw | 36.45 | 1.40 | |
| 9 - 7 | #62 Jennifer Sorinas Nerin | #0 Carles Oliver Casanellas | 38.45 | 2.00 | |
| 10 - 7 | #44 Nicholai Chapman | #60 Olivier Guiot | 41.25 | 2.40 | |
| 11 - 7 | #31 Pablo García Irureta-Goyena | #21 Kyle Sandison McPheron | 43.00 | 1.35 | |
| 11 - 8 | #10 Colette Minjauw | #25 Koen Verpoorten | 46.30 | 3.30 | |
| 11 - 9 | #9 Bobby Clements | #25 Koen Verpoorten | 49.05 | 2.35 | |
| 12 - 9 | #44 Nicholai Chapman | #11 Jorge Marcelino García Gutiérrez | 50.50 | 1.45 | |