| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #36 Maxime Guy | #45 Dave Hochhalter | 0.00 | 0.00 | |
| 1 - 1 | #6 Junthir Flores | #21 Princess Trinidad | 3.05 | 3.05 | Offence 0.00 |
| 2 - 1 | #45 Dave Hochhalter | #86 Tyler Hochhalter | 4.15 | 1.10 | |
| 3 - 1 | #24 Jeremy Norden | #3 Andrew Carroll | 6.15 | 2.00 | |
| 3 - 2 | #1 David Libo-on III | #5 Michelle "Panoy" Delos Santos | 8.35 | 2.20 | |
| 4 - 2 | #45 Dave Hochhalter | #86 Tyler Hochhalter | 10.55 | 2.20 | |
| 5 - 2 | #3 Andrew Carroll | #13 Erin Lacy | 13.55 | 3.00 | |
| 5 - 3 | #69 Len Piquero | #1 David Libo-on III | 15.55 | 2.00 | |
| 6 - 3 | #45 Dave Hochhalter | #10 Julie Landry | 18.50 | 2.55 | |
| 7 - 3 | #24 Jeremy Norden | #3 Andrew Carroll | 20.25 | 1.35 | |
| Half-time |
| 7 - 4 | #2 Vergil Nelson Cañedo | #5 Michelle "Panoy" Delos Santos | 23.35 | 3.00 | |
| 8 - 4 | #45 Dave Hochhalter | #36 Maxime Guy | 24.50 | 1.15 | |
| 9 - 4 | #24 Jeremy Norden | #3 Andrew Carroll | 26.30 | 1.40 | |
| 9 - 5 | #5 Michelle "Panoy" Delos Santos | #69 Len Piquero | 27.55 | 1.25 | |
| 10 - 5 | #45 Dave Hochhalter | #36 Maxime Guy | 29.25 | 1.30 | |
| 11 - 5 | #24 Jeremy Norden | #64 Jeff McClelland | 31.10 | 1.45 | |
| 11 - 6 | #14 Angelique Cortez | #84 Ysa Chua | 33.55 | 2.45 | |
| 12 - 6 | #91 Lindsay Musalem | #36 Maxime Guy | 35.20 | 1.25 | |
| 12 - 7 | #84 Ysa Chua | #5 Michelle "Panoy" Delos Santos | 37.35 | 2.15 | |
| 13 - 7 | #45 Dave Hochhalter | #31 Tanis Trainor | 41.05 | 3.30 | |