| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #92 Quirze Rovira | #91 Pablo Dorta | 3.30 | 3.30 | Offence 0.00 |
| 1 - 1 | #10 Sylvain Lecardonel | #7 Quentin Le Berre | 8.10 | 4.40 | |
| 1 - 2 | #91 Pablo Dorta | #99 Ricardo Márquez | 9.25 | 1.15 | |
| 2 - 2 | #94 Yannick Secqueville | #42 Romain Terrier | 12.05 | 2.40 | |
| 2 - 3 | #99 Ricardo Márquez | #71 Juan Pellicer | 14.10 | 2.05 | |
| 3 - 3 | #94 Yannick Secqueville | #10 Sylvain Lecardonel | 15.50 | 1.40 | |
| 3 - 4 | #15 Arturo Álvarez-Arenas | #91 Pablo Dorta | 18.50 | 3.00 | |
| 4 - 4 | #40 Jérémy Tahar | #88 Francis Dieterle | 20.40 | 1.50 | |
| 4 - 5 | #15 Arturo Álvarez-Arenas | #71 Juan Pellicer | 23.20 | 2.40 | |
| 5 - 5 | #42 Romain Terrier | #40 Jérémy Tahar | 25.55 | 2.35 | |
| 5 - 6 | #91 Pablo Dorta | #7 Francisco Jose Montalt | 27.55 | 2.00 | |
| Half-time |
| 5 - 7 | #2 Guillem Pina | #71 Juan Pellicer | 30.55 | 2.55 | |
| 5 - 8 | #42 Jorge Pérez Olmos | #92 Quirze Rovira | 32.40 | 1.45 | |
| 5 - 9 | #73 FERMÍN PADIAL | #64 David Canepa | 34.50 | 2.10 | |
| 5 - 10 | #92 Quirze Rovira | #23 Jose Manuel Ruiz | 37.50 | 3.00 | Timeout 35.00 |
| 6 - 10 | #9 Anja Rabemananjara | #7 Quentin Le Berre | 43.45 | 5.55 | |
| 6 - 11 | #91 Pablo Dorta | #8 Mitch Peters | 45.40 | 1.55 | |
| 7 - 11 | #94 Yannick Secqueville | #40 Jérémy Tahar | 47.15 | 1.35 | |
| 7 - 12 | #91 Pablo Dorta | #7 Francisco Jose Montalt | 49.00 | 1.45 | |