| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #8 Chris Cowper-Smith | #21 Gavin Gray | 1.00 | 1.00 | Offence 0.00 |
| 2 - 0 | #5 Mathieu Bordeleau | #4 Mathew Berg | 3.25 | 2.25 | |
| 3 - 0 | #35 Pierre-Yves lavertu | #12 Colin Hanes | 4.45 | 1.20 | |
| 3 - 1 | #0 Rajendra Tushar Moorti | #11 Hariharan Krishnaswamy | 6.15 | 1.30 | |
| 4 - 1 | #4 Mathew Berg | #19 Dan Benvenuti | 8.00 | 1.45 | |
| 4 - 2 | #11 Hariharan Krishnaswamy | #33 Shazad Hoshidar Mehta | 10.35 | 2.35 | |
| 5 - 2 | #11 Eric Blanchard | #8 Chris Cowper-Smith | 11.50 | 1.15 | |
| 6 - 2 | #19 Dan Benvenuti | #81 Bobby Staniforth | 14.55 | 3.05 | |
| 7 - 2 | #79 Ian Hamilton | #13 Dan Turcotte | 16.40 | 1.45 | |
| Half-time |
| 8 - 2 | #21 Gavin Gray | #11 Eric Blanchard | 20.35 | 3.55 | |
| 9 - 2 | #29 Kashun (Shawn) Huynh | #4 Mathew Berg | 23.55 | 3.20 | |
| 9 - 3 | #23 Pundari Kumar Vallabhaneni | #22 Nirmal Rajagopalan | 25.30 | 1.35 | |
| 10 - 3 | #1 Tom Newman | #8 Chris Cowper-Smith | 26.55 | 1.25 | |
| 10 - 4 | #11 Hariharan Krishnaswamy | #90 Madhu Chander Senguttuvan | 30.00 | 3.05 | |
| 11 - 4 | #79 Ian Hamilton | #12 Colin Hanes | 31.35 | 1.35 | |
| 12 - 4 | #1 Tom Newman | #8 Chris Cowper-Smith | 38.50 | 7.15 | Timeout 32.00 Timeout 35.40 |
| 13 - 4 | #29 Kashun (Shawn) Huynh | #81 Bobby Staniforth | 42.25 | 3.35 | |