| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #75 Alexis Martín | #83 Javier Pérez | 0.40 | 0.40 | Offence 0.00 |
| 1 - 1 | #3 Filipe Castro | #40 Nuno Silva | 2.15 | 1.35 | |
| 2 - 1 | #45 Rafael Plaza | #24 Miguel Suárez Gutiérrez | 4.35 | 2.20 | |
| 2 - 2 | #12 Nathan Chowgule | #21 Daniel Cleary | 6.20 | 1.45 | |
| 3 - 2 | #24 Miguel Suárez Gutiérrez | #17 Sergi Castillo | 9.05 | 2.45 | Timeout 6.45 |
| 4 - 2 | #13 Max Vitali | #10 Alex Cerezo | 10.35 | 1.30 | |
| 5 - 2 | #4 John Pearson | #13 Max Vitali | 12.45 | 2.10 | |
| 5 - 3 | #7 Ricardo Godinho | #28 Cameron Benson | 14.45 | 2.00 | |
| 6 - 3 | #4 John Pearson | #10 Alex Cerezo | 19.35 | 4.50 | |
| 7 - 3 | #8 Andrés Hueso | #27 Manel Miralbell | 21.45 | 2.10 | |
| Half-time |
| 7 - 4 | #12 Nathan Chowgule | #3 Filipe Castro | 23.40 | 1.45 | |
| 8 - 4 | #24 Miguel Suárez Gutiérrez | #45 Rafael Plaza | 25.10 | 1.30 | |
| 9 - 4 | #10 Alex Cerezo | #43 Mayir Ramírez | 27.30 | 2.20 | |
| 10 - 4 | #24 Miguel Suárez Gutiérrez | #8 Andrés Hueso | 29.35 | 2.05 | |
| 10 - 5 | #12 Nathan Chowgule | #88 Joaquim Araujo | 31.10 | 1.35 | |
| 11 - 5 | #8 Andrés Hueso | #83 Javier Pérez | 34.25 | 3.15 | |
| 12 - 5 | #43 Mayir Ramírez | #7 David Del Rio | 35.55 | 1.30 | |
| 13 - 5 | #27 Manel Miralbell | #17 Sergi Castillo | 37.45 | 1.50 | |