| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #98 Cedric von Jüchen | #7 Anton Elsemans | 1.50 | 1.50 | Offence 0.00 |
| 1 - 1 | #95 Victor González Bautista | #33 Ricardo Altamirano Cabrera | 3.30 | 1.40 | |
| 1 - 2 | #12 Lorenz Jordi | #59 Timon Eggenberg | 5.20 | 1.50 | |
| 2 - 2 | #8 Mateo Monterrubio Bandera | #33 Ricardo Altamirano Cabrera | 6.55 | 1.35 | |
| 3 - 2 | #31 Lorraine Carol Mescher Guerin | #83 Brenda Xantal Orellana Alva | 9.30 | 2.35 | |
| 3 - 3 | #15 Gregory Stoller | #2 Gino Negri | 11.20 | 1.50 | |
| 3 - 4 | #7 Anton Elsemans | #66 Benjamin Lerch | 14.15 | 2.55 | |
| 3 - 5 | #29 Luc Neuenschwander | #3 Cynthia Döös | 17.20 | 3.05 | |
| 3 - 6 | #0 Dace Cirule | #66 Benjamin Lerch | 19.45 | 2.25 | |
| 4 - 6 | #8 Mateo Monterrubio Bandera | #33 Ricardo Altamirano Cabrera | 24.20 | 4.35 | Timeout 20.15 |
| 4 - 7 | #15 Gregory Stoller | #12 Lorenz Jordi | 26.05 | 1.45 | |
| Half-time |
| 4 - 8 | #3 Cynthia Döös | #2 Gino Negri | 28.25 | 1.50 | |
| 5 - 8 | #24 Alejandra Henández Morales | #10 Wendy Itzel Torres Castillo | 30.00 | 1.35 | |
| 6 - 8 | #31 Lorraine Carol Mescher Guerin | #2 Farid Felipe Garcia de la Cruz | 33.15 | 3.15 | |
| 6 - 9 | #15 Gregory Stoller | #3 Cynthia Döös | 35.40 | 2.25 | |
| 7 - 9 | #70 Kasia Irene González Sánchez | #95 Victor González Bautista | 37.30 | 1.50 | |
| 7 - 10 | #0 Dace Cirule | #59 Timon Eggenberg | 40.05 | 2.35 | |
| 7 - 11 | #98 Cedric von Jüchen | #66 Benjamin Lerch | 43.55 | 3.50 | |
| 8 - 11 | #1 David Birdwell | #33 Ricardo Altamirano Cabrera | 46.10 | 2.15 | |
| 8 - 12 | #0 Dace Cirule | #15 Gregory Stoller | 48.00 | 1.50 | |