Switzerland - Singapore 13 - 7
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #71 Eric Nelson | #31 Julian Keiser | 2.10 | 2.10 | Offence 0.00 |
| 2 - 0 | #4 Ralph Dobler | #51 Christian Franke | 3.40 | 1.30 | |
| 2 - 1 | #5 Shota Abe | #25 Eugene Wong | 6.25 | 2.45 | |
| 3 - 1 | #8 Philippe Schüpbach | #23 Michael Bärtschi | 8.50 | 2.25 | |
| 3 - 2 | #5 Shota Abe | #8 Edwin Bywater | 9.50 | 1.00 | |
| 4 - 2 | #91 Jens Achenbach | #96 Reto Glaus | 11.45 | 1.55 | |
| 4 - 3 | #81 Alexander Lim | #25 Eugene Wong | 14.50 | 3.05 | |
| 5 - 3 | #96 Reto Glaus | #8 Philippe Schüpbach | 16.30 | 1.40 | |
| 5 - 4 | #17 Brendan Millar | #8 Edwin Bywater | 18.10 | 1.40 | |
| 6 - 4 | #51 Christian Franke | #4 Ralph Dobler | 20.00 | 1.50 | |
| 7 - 4 | #71 Eric Nelson | #21 Roman Schmid | 22.25 | 2.25 | |
| Half-time | |||||
| 8 - 4 | #4 Ralph Dobler | #51 Christian Franke | 24.35 | 1.50 | |
| 8 - 5 | #7 Pradeep Nair | #96 Vijay Ranganathan | 25.55 | 1.20 | |
| 9 - 5 | #91 Jens Achenbach | #96 Reto Glaus | 27.25 | 1.30 | |
| 10 - 5 | #31 Julian Keiser | #21 Roman Schmid | 29.20 | 1.55 | |
| 10 - 6 | #5 Shota Abe | #17 Brendan Millar | 31.20 | 2.00 | |
| 10 - 7 | #7 Pradeep Nair | #16 Clive Myint Soe | 37.20 | 6.00 | |
| 11 - 7 | #23 Michael Bärtschi | #51 Christian Franke | 39.15 | 1.55 | |
| 12 - 7 | #8 Philippe Schüpbach | #31 Julian Keiser | 46.20 | 7.05 | Timeout 42.40 |
| 13 - 7 | #51 Christian Franke | #99 Christian Schneider | 47.40 | 1.20 | |
Game statistics
| Switzerland | Singapore | |
|---|---|---|
| Goals: | 13 | 7 |
| Time on offence: | 19.25 min (41.0 %) | 27.55 min (59.0 %) |
| Time on defence: | 27.55 min (59.0 %) | 19.25 min (41.0 %) |
| Time on offence/goal: | 1.29 min | 3.59 min |
| Time on defence/goal: | 3.59 min | 1.29 min |
| Goals from starting on offence: | 7/8 (87.5 %) | 6/12 (50.0 %) |
| Goals from starting on defence: | 6/12 (50.0 %) | 1/8 (12.5 %) |
| Goals from turnovers: | 6 | 1 |
| Time-outs: | 1 | 0 |
| Spirit points: | 12 (2+2+2+3+3) | 12 (2+2+3+3+2) |