| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #5 Shota Abe | #17 Brendan Millar | 0.50 | 0.50 | Offence 0.00 |
| 1 - 1 | #12 Tuf Krenchel | #66 Peter Wilhelm Lund Linde | 2.50 | 2.00 | |
| 1 - 2 | #17 Brendan Millar | #5 Shota Abe | 4.35 | 1.45 | |
| 2 - 2 | #3 Aslak Lau Rolvsen | #9 Andreas Vinner | 8.00 | 3.25 | |
| 2 - 3 | #25 Eugene Wong | #81 Alexander Lim | 9.05 | 1.05 | |
| 3 - 3 | #4 Martin Strøm Jørgensen | #3 Aslak Lau Rolvsen | 11.35 | 2.30 | |
| 4 - 3 | #19 Peter Hell Mott | #15 Thor Møller | 14.00 | 2.25 | |
| 4 - 4 | #25 Eugene Wong | #8 Edwin Bywater | 15.35 | 1.35 | |
| 5 - 4 | #13 Kristian Reckzeh | #15 Thor Møller | 17.15 | 1.40 | |
| 6 - 4 | #12 Tuf Krenchel | #66 Peter Wilhelm Lund Linde | 19.15 | 2.00 | |
| 7 - 4 | #15 Thor Møller | #19 Peter Hell Mott | 20.55 | 1.40 | |
| Half-time |
| 8 - 4 | #2 Christian Mehlbye Buch Greisen | #23 Jonas Stevens-Lekfeldt | 23.35 | 2.40 | |
| 9 - 4 | #15 Thor Møller | #19 Peter Hell Mott | 25.15 | 1.40 | |
| 9 - 5 | #67 Wolfgang Maehr | #96 Vijay Ranganathan | 26.55 | 1.40 | |
| 10 - 5 | #13 Kristian Reckzeh | #19 Peter Hell Mott | 29.00 | 2.05 | |
| 11 - 5 | #9 Andreas Vinner | #23 Jonas Stevens-Lekfeldt | 30.35 | 1.35 | |
| 12 - 5 | #42 Malthe Borch | #19 Peter Hell Mott | 35.15 | 4.40 | |
| 12 - 6 | #7 Pradeep Nair | #13 Matias Autio | 37.20 | 2.05 | |
| 12 - 7 | #13 Matias Autio | #96 Vijay Ranganathan | 38.55 | 1.35 | |
| 13 - 7 | #2 Christian Mehlbye Buch Greisen | #3 Aslak Lau Rolvsen | 40.35 | 1.40 | |