Belgium - India 13 - 3
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #1 Philippe Billet | #27 Alby Debotze | 0.20 | 0.20 |
| 2 - 0 | #21 Korneel Morlion | #77 Jakob Donkersloot | 2.10 | 1.50 |
| 3 - 0 | #27 Alby Debotze | #21 Korneel Morlion | 4.35 | 2.25 |
| 4 - 0 | #91 Francois T'SAS | #92 Fred Callens | 6.10 | 1.35 |
| 5 - 0 | #25 Fery Vanhemelryck | #77 Jakob Donkersloot | 8.10 | 2.00 |
| 6 - 0 | #92 Fred Callens | #76 Sven Van der Stappen | 10.15 | 2.05 |
| 6 - 1 | #16 Kaushik Das | #11 Hariharan Krishnaswamy | 13.05 | 2.50 |
| 7 - 1 | #99 Joachim De Fraye | #9 Pieter Van Noten | 14.25 | 1.20 |
| 7 - 2 | #1 Mrityunjay Kumar Tiwary | #82 Nitin Gupta | 16.40 | 2.15 |
| 8 - 2 | #76 Sven Van der Stappen | #77 Jakob Donkersloot | 18.15 | 1.35 |
| 9 - 2 | #9 Pieter Van Noten | #19 Martin Gomez Garcia | 21.05 | 2.50 |
| 10 - 2 | #27 Alby Debotze | #14 Nathan De Baets | 22.35 | 1.30 |
| 10 - 3 | #0 Rajendra Tushar Moorti | #81 Varun Shanmugam Sambandam Sekar | 25.10 | 2.35 |
| 11 - 3 | #91 Francois T'SAS | #1 Philippe Billet | 28.05 | 2.55 |
| 12 - 3 | #9 Pieter Van Noten | #27 Alby Debotze | 30.55 | 2.50 |
| 13 - 3 | #91 Francois T'SAS | #74 Arnaud Evrard | 36.05 | 5.10 |
Game statistics
| Belgium | India | |
|---|---|---|
| Goals: | 13 | 3 |
| Time on offence: | 5.50 min (16.2 %) | 30.15 min (83.8 %) |
| Time on defence: | 30.15 min (83.8 %) | 5.50 min (16.2 %) |
| Time on offence/goal: | 0.26 min | 10.05 min |
| Time on defence/goal: | 10.05 min | 0.26 min |
| Goals from starting on offence: | 3/3 (100.0 %) | 3/13 (23.1 %) |
| Goals from starting on defence: | 10/13 (76.9 %) | 0/3 (0.0 %) |
| Goals from turnovers: | 10 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) |