Italy - Australia 10 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #12 Davide Morri | #26 Filippo Lipari | 1.45 | 1.45 | Offence 0.00 |
| 1 - 1 | #87 Andrew Jackson | #8 Wilson Tran | 3.25 | 1.40 | |
| 2 - 1 | #29 Carlo Mazzo | #2 Jacopo Palombarini | 5.25 | 2.00 | |
| 2 - 2 | #53 Lawko van der Weiden | #24 Elton Lu | 9.00 | 3.35 | |
| 3 - 2 | #4 Elia Cassetta | #34 Giovanni Bortolotti | 10.35 | 1.35 | |
| 3 - 3 | #87 Andrew Jackson | #19 Benjamin Sutas | 12.30 | 1.55 | |
| 4 - 3 | #4 Elia Cassetta | #34 Giovanni Bortolotti | 15.20 | 2.50 | |
| 4 - 4 | #4 Daniel Hellig-Smith | #87 Andrew Jackson | 16.55 | 1.35 | |
| 5 - 4 | #2 Jacopo Palombarini | #34 Giovanni Bortolotti | 18.55 | 2.00 | |
| 5 - 5 | #24 Elton Lu | #34 Kiu Hei Chu | 21.50 | 2.55 | |
| 6 - 5 | #29 Carlo Mazzo | #34 Giovanni Bortolotti | 24.35 | 2.45 | |
| 6 - 6 | #68 Max Hodgson | #24 Elton Lu | 26.05 | 1.30 | |
| 7 - 6 | #2 Jacopo Palombarini | #24 Giacomo Nanetti | 27.50 | 1.45 | |
| Half-time |
| 7 - 7 | #22 Thomas Deller | #48 Matthew Zabel | 32.15 | 4.25 | |
| 8 - 7 | #12 Davide Morri | #29 Carlo Mazzo | 35.40 | 3.25 | |
| 8 - 8 | #3 Kyal Oh | #4 Daniel Hellig-Smith | 38.55 | 3.15 | |
| 9 - 8 | #29 Carlo Mazzo | #4 Elia Cassetta | 40.25 | 1.30 | |
| 10 - 8 | #12 Davide Morri | #10 Palmeri Roberto | 43.50 | 3.25 | |
| 10 - 9 | #3 Kyal Oh | #87 Andrew Jackson | 45.45 | 1.55 | |
| 10 - 10 | #22 Thomas Deller | #76 Harper Graham-Nye | 49.40 | 3.55 | |
| 10 - 11 | #77 Mikey Hartfield | #48 Matthew Zabel | 56.40 | 7.00 | Timeout 50.05 |
Game official: Elham, Philippe
Game statistics
| Italy | Australia |
|---|
| Goals: | 10 | 11 |
| Time on offence: |
31.25 min (57.2 %) |
23.30 min (42.8 %) |
| Time on defence: |
23.30 min (42.8 %) |
31.25 min (57.2 %) |
| Time on offence/goal: |
3.08 min |
2.08 min |
| Time on defence/goal: |
2.08 min |
3.08 min |
| Goals from starting on offence: |
8/11 (72.7 %) |
8/10 (80.0 %) |
| Goals from starting on defence: |
2/10 (20.0 %) |
3/11 (27.3 %) |
| Goals from turnovers: |
2 |
3 |
| Time-outs: |
0 |
1 |
| Spirit points: |
10 (2+1+3+2+2) |
12 (2+2+2+3+3) |
Game history