Colombia - India 7 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #19 Chidambaram Karthik Sivasubramanian | #47 Aakar Mehra | 1.20 | 1.20 | Offence 0.00 |
| 1 - 1 | #11 Julian Felipe Agudelo Castrillon | #3 Mayra Alejandra Atencia Galindo | 4.35 | 3.15 | |
| 1 - 2 | #47 Aakar Mehra | #1 TARINI KOKA SIDDHARTHA | 6.30 | 1.55 | |
| 2 - 2 | #18 Carola Julieth Vargas Gonzalez | #16 Alvaro Ramirez Lozano | 8.40 | 2.10 | |
| 2 - 3 | #47 Aakar Mehra | #4 Vinayak Puthran | 10.20 | 1.40 | |
| 3 - 3 | #18 Carola Julieth Vargas Gonzalez | #16 Alvaro Ramirez Lozano | 14.40 | 4.20 | |
| 3 - 4 | #47 Aakar Mehra | #66 Sahitra Shirish Ghurye | 15.50 | 1.10 | |
| 4 - 4 | #18 Carola Julieth Vargas Gonzalez | #87 Damian Julian Rey Vega | 17.35 | 1.45 | |
| 4 - 5 | #4 Vinayak Puthran | #66 Sahitra Shirish Ghurye | 19.20 | 1.45 | |
| 4 - 6 | #37 Tharakai Natesan | #1 TARINI KOKA SIDDHARTHA | 25.00 | 5.40 | Timeout 19.40 |
| 4 - 7 | #4 Vinayak Puthran | #66 Sahitra Shirish Ghurye | 28.50 | 3.50 | Timeout 25.30 |
| Half-time | |||||
| 5 - 7 | #16 Alvaro Ramirez Lozano | #47 Diego Antonio Copete Rivera | 30.10 | 1.20 | |
| 5 - 8 | #47 Aakar Mehra | #66 Sahitra Shirish Ghurye | 32.30 | 2.20 | |
| 6 - 8 | #3 Mayra Alejandra Atencia Galindo | #0 Melissa Carvajal Serna | 40.10 | 7.40 | |
| 6 - 9 | #4 Vinayak Puthran | #66 Sahitra Shirish Ghurye | 41.45 | 1.35 | |
| 6 - 10 | #0 Deepak Gowda Puttaraju | #9 Chandan Mandya Nagaraju | 44.00 | 2.15 | |
| 6 - 11 | #47 Aakar Mehra | #8 Mrinalini Koka Siddhartha | 47.25 | 3.25 | |
| 7 - 11 | #0 Melissa Carvajal Serna | #11 Julian Felipe Agudelo Castrillon | 49.25 | 2.00 | |
| 7 - 12 | #4 Vinayak Puthran | #1 TARINI KOKA SIDDHARTHA | 51.30 | 2.05 | |
Game official: Adi, Borjan and K
Game statistics
| Colombia | India | |
|---|---|---|
| Goals: | 7 | 12 |
| Time on offence: | 33.50 min (71.0 %) | 13.50 min (29.0 %) |
| Time on defence: | 13.50 min (29.0 %) | 33.50 min (71.0 %) |
| Time on offence/goal: | 4.50 min | 1.09 min |
| Time on defence/goal: | 1.09 min | 4.50 min |
| Goals from starting on offence: | 7/11 (63.6 %) | 8/8 (100.0 %) |
| Goals from starting on defence: | 0/8 (0.0 %) | 4/11 (36.4 %) |
| Goals from turnovers: | 0 | 4 |
| Time-outs: | 1 | 1 |
| Spirit points: | 11 (2+2+2+3+2) | 8 (2+1+1+2+2) |