Open, Pool J (17-24)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 68 | 46 | 22 | |
2 | 7 | 5 | 2 | 77 | 54 | 23 | |
3 | 7 | 5 | 2 | 29 | 29 | 0 | |
4 | 7 | 4 | 3 | 57 | 62 | -5 | |
5 | 7 | 4 | 3 | 63 | 61 | 2 | |
6 | 7 | 2 | 5 | 68 | 73 | -5 | |
7 | 7 | 2 | 5 | 66 | 69 | -3 | |
8 | 7 | 0 | 7 | 44 | 78 | -34 |
Games
| Netherlands | 10 (0) | - | 8 (0) | Ukraine | Game play | ||
| Singapore | 8 (0) | - | 12 (0) | Lithuania | Game play | ||
| Colombia | 10 (0) | - | 9 (0) | Türkiye | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Israel | 1 | - | 0 | Colombia | |||
| Qatar | 10 (0) | - | 13 (0) | Türkiye | Game play | ||
| Netherlands | 12 (0) | - | 9 (0) | Lithuania | Game play | ||
| Ukraine | 12 (0) | - | 13 (0) | Singapore | Game play | ||
| Israel | 1 | - | 0 | Türkiye | |||
| Colombia | 13 (0) | - | 10 (0) | Qatar | Game play | ||
| Netherlands | 10 (0) | - | 8 (0) | Singapore | Game play | ||
| Lithuania | 11 (0) | - | 4 (0) | Ukraine | Game play | ||
| Israel | 7 (10) | - | 10 (10) | Ukraine | Game play | ||
| Netherlands | 13 (11) | - | 8 (12) | Qatar | Game play | ||
| Colombia | 8 (8) | - | 11 (8) | Lithuania | Game play | ||
| Türkiye | 11 (10) | - | 9 (12) | Singapore | Game play | ||
| Israel | 10 (10) | - | 8 (10) | Singapore | Game play | ||
| Netherlands | 12 (11) | - | 8 (10) | Türkiye | Game play | ||
| Colombia | 11 (10) | - | 10 (10) | Ukraine | Game play | ||
| Lithuania | 13 (9) | - | 3 (11) | Qatar | Game play | ||
| Israel | 8 (9) | - | 11 (12) | Lithuania | Game play | ||
| Netherlands | 11 (14) | - | 4 (11) | Colombia | Game play | ||
| Singapore | 12 (10) | - | 7 (10) | Qatar | Game play | ||
| Türkiye | 11 (9) | - | 9 (10) | Ukraine | Game play | ||
| Israel | 1 | - | 0 | Netherlands | |||
| Qatar | 6 (11) | - | 13 (12) | Ukraine | Game play | ||
| Colombia | 11 (10) | - | 10 (11) | Singapore | Game play | ||
| Lithuania | 10 (8) | - | 11 (11) | Türkiye | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Neelakandan Paneerselvam | Qatar | 6 | 21 | 3.50 | 12 | 2.00 | 33 | 5.50 |
| Nicolás Samper Forero | Colombia | 6 | 17 | 2.83 | 14 | 2.33 | 31 | 5.17 |
| Wen De Daryl Lim | Singapore | 7 | 6 | 0.86 | 24 | 3.43 | 30 | 4.29 |
| Lars den Hertog | Netherlands | 6 | 15 | 2.50 | 15 | 2.50 | 30 | 5.00 |
| Dovydas Gauba | Lithuania | 7 | 27 | 3.86 | 3 | 0.43 | 30 | 4.29 |