Grand Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 138 | 71 | 67 | |
2 | 12 | 10 | 2 | 132 | 81 | 51 | |
3 | 12 | 9 | 3 | 119 | 80 | 39 | |
4 | 12 | 5 | 7 | 104 | 105 | -1 | |
5 | 12 | 4 | 8 | 105 | 133 | -28 | |
6 | 12 | 2 | 10 | 72 | 144 | -72 | |
7 | 12 | 1 | 11 | 88 | 144 | -56 |
| Continues to: | Gold | Bronze | Placement (5-7) |
Games
| Canada | 13 (11) | - | 3 (11) | Finland | Game play | ||
| Great Britain | 3 (11) | - | 13 (11) | Australia | Game play | ||
| Germany | 10 (12) | - | 9 (13) | France | Game play | ||
| United States of America | 13 (11) | - | 3 (11) | Finland | Game play | ||
| Great Britain | 11 (12) | - | 9 (13) | Germany | Game play | ||
| Canada | 10 (10) | - | 4 (10) | France | Game play | ||
| United States of America | 11 (9) | - | 6 (10) | Canada | Game play | ||
| Germany | 12 (11) | - | 11 (12) | Finland | Game play | ||
| France | 8 (10) | - | 11 (12) | Australia | Game play | ||
| United States of America | 10 (12) | - | 6 (10) | France | Game play | ||
| Germany | 6 (11) | - | 12 (12) | Australia | Game play | ||
| Great Britain | 7 (12) | - | 13 (11) | Finland | Game play | ||
| United States of America | 13 (11) | - | 6 (12) | Germany | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Australia | Game play | ||
| Great Britain | 5 (10) | - | 13 (10) | France | Game play | ||
| United States of America | 13 (11) | - | 3 (12) | Great Britain | Game play | ||
| Canada | 10 (10) | - | 9 (11) | Germany | Game play | ||
| Australia | 13 (11) | - | 5 (12) | Finland | Game play | ||
| United States of America | 10 (11) | - | 8 (12) | Australia | Game play | ||
| Canada | 9 (11) | - | 4 (9) | Great Britain | Game play | ||
| France | 10 (11) | - | 6 (10) | Finland | Game play | ||
| Great Britain | 9 (13) | - | 13 (11) | Germany | Game play | ||
| Canada | 9 (8) | - | 8 (10) | France | Game play | ||
| United States of America | 13 (10) | - | 5 (10) | Finland | Game play | ||
| United States of America | 7 (11) | - | 13 (11) | Australia | Game play | ||
| Canada | 13 (10) | - | 4 (12) | Great Britain | Game play | ||
| France | 12 (10) | - | 9 (11) | Finland | Game play | ||
| United States of America | 9 (11) | - | 8 (10) | Canada | Game play | ||
| Germany | 13 (11) | - | 7 (12) | Finland | Game play | ||
| France | 6 (10) | - | 8 (10) | Australia | Game play | ||
| United States of America | 13 (12) | - | 3 (10) | Great Britain | Game play | ||
| Canada | 13 (10) | - | 7 (11) | Germany | Game play | ||
| Australia | 13 (12) | - | 9 (11) | Finland | Game play | ||
| Great Britain | 6 (11) | - | 13 (11) | Australia | Game play | ||
| Germany | 9 (11) | - | 12 (12) | France | Game play | ||
| Canada | 13 (11) | - | 6 (12) | Finland | Game play | ||
| Germany | 6 (11) | - | 13 (11) | Australia | Game play | ||
| United States of America | 13 (11) | - | 5 (12) | France | Game play | ||
| Great Britain | 12 (11) | - | 11 (11) | Finland | Game play | ||
| United States of America | 13 (12) | - | 5 (10) | Germany | Game play | ||
| Canada | 5 (8) | - | 6 (9) | Australia | Game play | ||
| Great Britain | 5 (10) | - | 11 (8) | France | Game play |
Grand Master Mixed, Gold
| Finals | Placement |
| 9-8 | Gold |
| Silver |
|
Grand Master Mixed, Bronze
| Finals | Placement |
| 8-6 | Bronze |
| 4th |
|
Grand Master Mixed, Placement (5-7)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 8 | 105 | 133 | -28 | |
2 | 12 | 2 | 10 | 72 | 144 | -72 | |
3 | 12 | 1 | 11 | 88 | 144 | -56 |
Games
| Canada | 13 (0) | - | 3 (0) | Finland | Game play | ||
| Great Britain | 3 (0) | - | 13 (0) | Australia | Game play | ||
| Germany | 10 (0) | - | 9 (0) | France | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Finland | Game play | ||
| Germany | 6 (0) | - | 12 (0) | Australia | Game play | ||
| Great Britain | 11 (0) | - | 9 (0) | Germany | Game play | ||
| Germany | 12 (0) | - | 11 (0) | Finland | Game play | ||
| Great Britain | 7 (0) | - | 13 (0) | Finland | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Great Britain | Game play | ||
| United States of America | 13 (0) | - | 6 (0) | Germany | Game play | ||
| Canada | 10 (0) | - | 9 (0) | Germany | Game play | ||
| Canada | 9 (0) | - | 4 (0) | Great Britain | Game play | ||
| Australia | 13 (0) | - | 5 (0) | Finland | Game play | ||
| France | 10 (0) | - | 6 (0) | Finland | Game play | ||
| Great Britain | 5 (0) | - | 13 (0) | France | Game play | ||
| Great Britain | 9 (0) | - | 13 (0) | Germany | Game play | ||
| United States of America | 13 (0) | - | 5 (0) | Finland | Game play | ||
| Canada | 13 (0) | - | 4 (0) | Great Britain | Game play | ||
| Germany | 13 (0) | - | 7 (0) | Finland | Game play | ||
| France | 12 (0) | - | 9 (0) | Finland | Game play | ||
| Germany | 6 (0) | - | 13 (0) | Australia | Game play | ||
| United States of America | 13 (0) | - | 3 (0) | Great Britain | Game play | ||
| Great Britain | 6 (0) | - | 13 (0) | Australia | Game play | ||
| Canada | 13 (0) | - | 7 (0) | Germany | Game play | ||
| Germany | 9 (0) | - | 12 (0) | France | Game play | ||
| Australia | 13 (0) | - | 9 (0) | Finland | Game play | ||
| Great Britain | 12 (0) | - | 11 (0) | Finland | Game play | ||
| Canada | 13 (0) | - | 6 (0) | Finland | Game play | ||
| United States of America | 13 (0) | - | 5 (0) | Germany | Game play | ||
| Great Britain | 5 (0) | - | 11 (0) | France | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tim Booth | Australia | 11 | 18 | 1.64 | 9 | 0.82 | 27 | 2.45 |
| Josh Hemmesch | United States of America | 13 | 18 | 1.38 | 11 | 0.85 | 29 | 2.23 |
| Matt Lyle | United States of America | 13 | 6 | 0.46 | 22 | 1.69 | 28 | 2.15 |
| Tim Gee | Australia | 13 | 14 | 1.08 | 14 | 1.08 | 28 | 2.15 |
| Inga Moreau | Germany | 12 | 7 | 0.58 | 18 | 1.50 | 25 | 2.08 |
| John Damiani | Australia | 13 | 26 | 2.00 | 1 | 0.08 | 27 | 2.08 |
| Calise Cardenas | United States of America | 13 | 10 | 0.77 | 16 | 1.23 | 26 | 2.00 |
| TJ Reeds | Canada | 13 | 21 | 1.62 | 5 | 0.38 | 26 | 2.00 |
| Erik Felgner | Germany | 12 | 17 | 1.42 | 7 | 0.58 | 24 | 2.00 |
| Florent Guinot | France | 13 | 20 | 1.54 | 5 | 0.38 | 25 | 1.92 |