Colombia (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Melissa Carvajal Serna | 11 | 9 | 12 | 21 |
| 1 | Danilo Borelly Arciniegas | 11 | 3 | 1 | 4 |
| 3 | Mayra Alejandra Atencia Galindo | 11 | 2 | 6 | 8 |
| 5 | Alejandra Londoño González | 11 | 0 | 1 | 1 |
| 7 | Maria Nathalia Silva Ocampo | 11 | 0 | 0 | 0 |
| 8 | Erika Andrea Castañeda Millan | 11 | 0 | 2 | 2 |
| 10 | Juan Arturo Méndez Barraza | 11 | 2 | 2 | 4 |
| 11 | Julian Felipe Agudelo Castrillon | 11 | 17 | 12 | 29 |
| 16 | Alvaro Ramirez Lozano | 11 | 8 | 10 | 18 |
| 18 | Carola Julieth Vargas Gonzalez | 11 | 20 | 4 | 24 |
| 31 | Tomás Torres Camacho | 11 | 2 | 4 | 6 |
| 39 | Jose Helbert Vargas Vargas | 11 | 1 | 1 | 2 |
| 47 | Diego Antonio Copete Rivera | 11 | 3 | 5 | 8 |
| 81 | Angelica Maria Sebá Gómez | 11 | 2 | 7 | 9 |
| 87 | Damian Julian Rey Vega | 11 | 6 | 8 | 14 |
| 88 | Nestor Dario Valderrama Castiblanco | 11 | 0 | 0 | 0 |
WBUC 2025:
Division: Master Mixed
| Philippines | 13 (10) | - | 8 (11) | Colombia | Game play | ||
| Canada | 13 (10) | - | 6 (11) | Colombia | Game play | ||
| Colombia | 6 (13) | - | 13 (10) | Austria | Game play | ||
| Colombia | 2 (11) | - | 13 (10) | Portugal | Game play | ||
| Colombia | 6 (12) | - | 11 (10) | Great Britain | Game play | ||
| Colombia | 6 (12) | - | 11 (9) | Italy | Game play | ||
| Colombia | 11 (11) | - | 10 (10) | Singapore | Game play | ||
| Colombia | 7 (10) | - | 12 (11) | Netherlands | Game play | ||
| Colombia | 7 (11) | - | 12 (8) | India | Game play | ||
| Finland | 13 (10) | - | 8 (10) | Colombia | Game play | ||
| Colombia | 8 (11) | - | 10 (8) | Poland | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Philippines | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | Austria | 2 | 2 | 4 | 3 | 2 | 13 | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | Great Britain | 2 | 2 | 3 | 3 | 2 | 12 | Italy | 2 | 2 | 3 | 3 | 2 | 12 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 1 | 2 | 2 | 3 | 2 | 10 | India | 2 | 2 | 2 | 3 | 2 | 11 | Finland | 1 | 2 | 2 | 3 | 2 | 10 | Poland | 3 | 2 | 2 | 3 | 1 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 2 | 1 | 2 | 2 | 2 | 9 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 3 | 11 | India | 2 | 1 | 1 | 2 | 2 | 8 | Finland | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 1 | 2 | 1 | 2 | 2 | 8 |
|---|