Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 101 | 41 | 60 | |
2 | 8 | 7 | 1 | 90 | 69 | 21 | |
3 | 8 | 6 | 2 | 85 | 66 | 19 | |
4 | 8 | 5 | 3 | 87 | 69 | 18 | |
5 | 8 | 4 | 4 | 75 | 77 | -2 | |
6 | 8 | 3 | 5 | 81 | 81 | 0 | |
7 | 8 | 2 | 6 | 64 | 88 | -24 | |
8 | 8 | 1 | 7 | 57 | 91 | -34 | |
9 | 8 | 0 | 8 | 42 | 100 | -58 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| United States of America | 13 (11) | - | 5 (10) | France | Game play | ||
| Germany | 13 (12) | - | 5 (12) | Poland | Game play | ||
| Australia | 12 (11) | - | 11 (11) | Finland | Game play | ||
| Spain | 10 (10) | - | 7 (13) | India | Game play | ||
| Poland | 3 (12) | - | 11 (11) | Belgium | Game play | ||
| France | 8 (11) | - | 11 (10) | Spain | Game play | ||
| United States of America | 13 (10) | - | 0 (11) | Finland | Game play | ||
| Germany | 13 (11) | - | 4 (12) | India | Game play | ||
| Spain | 12 (10) | - | 9 (11) | Belgium | Game play | ||
| France | 12 (10) | - | 7 (11) | Finland | Game play | ||
| United States of America | 13 (11) | - | 3 (10) | Poland | Game play | ||
| Australia | 13 (11) | - | 7 (10) | India | Game play | ||
| United States of America | 11 (10) | - | 5 (10) | Germany | Game play | ||
| Australia | 9 (11) | - | 10 (11) | Belgium | Game play | ||
| Poland | 6 (11) | - | 13 (11) | Finland | Game play | ||
| France | 13 (9) | - | 5 (11) | India | Game play | ||
| Belgium | 10 (11) | - | 7 (10) | India | Game play | ||
| Spain | 12 (10) | - | 7 (10) | Finland | Game play | ||
| United States of America | 13 (10) | - | 8 (10) | Australia | Game play | ||
| Germany | 12 (11) | - | 11 (11) | France | Game play | ||
| United States of America | 13 (10) | - | 4 (10) | Belgium | Game play | ||
| Poland | 5 (11) | - | 13 (12) | Australia | Game play | ||
| India | 9 (9) | - | 12 (11) | Finland | Game play | ||
| Germany | 8 (11) | - | 11 (12) | Spain | Game play | ||
| United States of America | 12 (10) | - | 9 (10) | Spain | Game play | ||
| Germany | 11 (11) | - | 8 (13) | Australia | Game play | ||
| Poland | 4 (11) | - | 13 (10) | France | Game play | ||
| Belgium | 13 (10) | - | 8 (11) | Finland | Game play | ||
| United States of America | 13 (9) | - | 7 (11) | India | Game play | ||
| Germany | 12 (12) | - | 10 (11) | Belgium | Game play | ||
| Poland | 9 (10) | - | 13 (11) | Spain | Game play | ||
| France | 12 (9) | - | 9 (12) | Australia | Game play | ||
| Australia | 9 (12) | - | 12 (11) | Spain | Game play | ||
| Germany | 11 (11) | - | 6 (12) | Finland | Game play | ||
| Poland | 7 (12) | - | 11 (11) | India | Game play | ||
| France | 13 (10) | - | 8 (13) | Belgium | Game play |
Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 101 | 53 | 48 | |
2 | 8 | 6 | 2 | 89 | 64 | 25 | |
3 | 8 | 6 | 2 | 92 | 45 | 47 | |
4 | 8 | 5 | 3 | 79 | 73 | 6 | |
5 | 8 | 5 | 3 | 80 | 79 | 1 | |
6 | 8 | 3 | 5 | 71 | 87 | -16 | |
7 | 8 | 2 | 6 | 57 | 82 | -25 | |
8 | 8 | 1 | 7 | 52 | 96 | -44 | |
9 | 8 | 0 | 8 | 54 | 96 | -42 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| Canada | 13 (12) | - | 8 (10) | Great Britain | Game play | ||
| Philippines | 13 (10) | - | 8 (11) | Colombia | Game play | ||
| Italy | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Singapore | 5 (11) | - | 11 (11) | Netherlands | Game play | ||
| Canada | 13 (10) | - | 6 (11) | Colombia | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Netherlands | Game play | ||
| Singapore | 9 (11) | - | 13 (11) | Austria | Game play | ||
| Great Britain | 3 (12) | - | 13 (11) | Portugal | Game play | ||
| Canada | 11 (11) | - | 8 (11) | Portugal | Game play | ||
| Philippines | 13 (12) | - | 7 (10) | Netherlands | Game play | ||
| Colombia | 6 (13) | - | 13 (10) | Austria | Game play | ||
| Great Britain | 13 (12) | - | 8 (11) | Singapore | Game play | ||
| Canada | 13 (11) | - | 4 (10) | Italy | Game play | ||
| Philippines | 13 (9) | - | 8 (9) | Great Britain | Game play | ||
| Austria | 8 (12) | - | 12 (11) | Netherlands | Game play | ||
| Singapore | 3 (12) | - | 13 (10) | Portugal | Game play | ||
| Canada | 13 (10) | - | 7 (10) | Philippines | Game play | ||
| Italy | 8 (8) | - | 10 (9) | Austria | Game play | ||
| Colombia | 2 (11) | - | 13 (10) | Portugal | Game play | ||
| Great Britain | 8 (10) | - | 12 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 6 (11) | Singapore | Game play | ||
| Philippines | 13 (11) | - | 5 (10) | Italy | Game play | ||
| Colombia | 6 (12) | - | 11 (10) | Great Britain | Game play | ||
| Austria | 5 (10) | - | 13 (11) | Portugal | Game play | ||
| Canada | 12 (11) | - | 6 (10) | Austria | Game play | ||
| Philippines | 13 (11) | - | 5 (10) | Singapore | Game play | ||
| Colombia | 6 (12) | - | 11 (9) | Italy | Game play | ||
| Netherlands | 8 (11) | - | 13 (11) | Portugal | Game play | ||
| Canada | 13 (11) | - | 8 (10) | Netherlands | Game play | ||
| Philippines | 9 (9) | - | 12 (10) | Austria | Game play | ||
| Colombia | 11 (11) | - | 10 (10) | Singapore | Game play | ||
| Great Britain | 10 (9) | - | 9 (11) | Italy | Game play | ||
| Italy | 9 (9) | - | 8 (10) | Singapore | Game play | ||
| Philippines | 8 (4) | - | 6 (9) | Portugal | Game play | ||
| Colombia | 7 (10) | - | 12 (11) | Netherlands | Game play | ||
| Great Britain | 10 (11) | - | 13 (11) | Austria | Game play |
Master Mixed, Crossover
| xo1 | France | - | Austria | 13 | - | 3 | Game play | |||
| xo2 | Netherlands | - | Belgium | 8 | - | 9 | Game play |
| Winners continues in: | Playoff (1-8) |
| Losers continues in: | Pool C (9-12) |
Master Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 13-5 | |||
| 13-2 | |||
| 9-8 | |||
| 13-5 | Gold |
||
| 10-7 | |||
| 8-7 | |||
| 9-8 | Silver |
||
| 9-10 | Bronze |
||
| 4th |
|||
| 5-11 | |||
| 11-6 | 5th |
||
| 10-8 | |||
| 6th |
|||
| 8-12 | 7th |
||
| 8th |
|||
Master Mixed, Pool C (9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 20 | 11 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 28 | 29 | -1 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Games
| Netherlands | 6 (11) | - | 10 (12) | Australia | Game play | ||
| Austria | 8 (11) | - | 10 (11) | Great Britain | Game play | ||
| Netherlands | 9 (11) | - | 10 (11) | Great Britain | Game play | ||
| Austria | 7 (12) | - | 13 (13) | Australia | Game play | ||
| Great Britain | 7 (11) | - | 8 (11) | Australia | Game play | ||
| Netherlands | 13 (11) | - | 9 (12) | Austria | Game play |
Master Mixed, Pool D (13-18)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 58 | 33 | 25 | |
2 | 5 | 4 | 1 | 55 | 40 | 15 | |
3 | 5 | 3 | 2 | 45 | 37 | 8 | |
4 | 5 | 2 | 3 | 41 | 55 | -14 | |
5 | 5 | 1 | 4 | 40 | 56 | -16 | |
6 | 5 | 0 | 5 | 40 | 58 | -18 |
Games
| Poland | 6 (0) | - | 13 (0) | Finland | Game play | ||
| India | 9 (0) | - | 12 (0) | Finland | Game play | ||
| Colombia | 6 (0) | - | 11 (0) | Italy | Game play | ||
| Poland | 7 (0) | - | 11 (0) | India | Game play | ||
| Italy | 9 (0) | - | 8 (0) | Singapore | Game play | ||
| Colombia | 11 (0) | - | 10 (0) | Singapore | Game play | ||
| Finland | 12 (8) | - | 4 (9) | Singapore | Game play | ||
| Italy | 12 (10) | - | 5 (11) | Poland | Game play | ||
| Colombia | 7 (11) | - | 12 (8) | India | Game play | ||
| Finland | 13 (10) | - | 8 (10) | Colombia | Game play | ||
| Italy | 7 (12) | - | 10 (11) | India | Game play | ||
| Poland | 13 (12) | - | 11 (12) | Singapore | Game play | ||
| Finland | 8 (11) | - | 6 (10) | Italy | Game play | ||
| Colombia | 8 (11) | - | 10 (8) | Poland | Game play | ||
| India | 13 (10) | - | 7 (11) | Singapore | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| John Stainsby | Great Britain | 11 | 32 | 2.91 | 20 | 1.82 | 52 | 4.73 |
| Vinayak Puthran | India | 11 | 23 | 2.09 | 21 | 1.91 | 44 | 4.00 |
| Dave Hochhalter | Canada | 11 | 34 | 3.09 | 7 | 0.64 | 41 | 3.73 |
| Inês Bringel | Portugal | 11 | 26 | 2.36 | 14 | 1.27 | 40 | 3.64 |
| Moritz Feigl | Austria | 12 | 29 | 2.42 | 13 | 1.08 | 42 | 3.50 |
| Jennifer Sorinas Nerin | Spain | 11 | 13 | 1.18 | 23 | 2.09 | 36 | 3.27 |
| Florence Windler | Netherlands | 12 | 19 | 1.58 | 20 | 1.67 | 39 | 3.25 |
| Bobby Clements | Belgium | 12 | 29 | 2.42 | 10 | 0.83 | 39 | 3.25 |
| Mark Shellard | Australia | 11 | 9 | 0.82 | 26 | 2.36 | 35 | 3.18 |
| Jorge Marcelino García Gutiérrez | Spain | 11 | 22 | 2.00 | 12 | 1.09 | 34 | 3.09 |