Mixed, Power Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 2 | 1 | 36 | 32 | 4 | |
3 | 3 | 1 | 2 | 28 | 34 | -6 | |
4 | 3 | 0 | 3 | 26 | 37 | -11 |
| Continues to: | Playoff (1-16) | Playoff (17-20) | Pre-Semis (17-22) |
Games
| Sweden | 11 (11) | - | 10 (12) | Portugal | Game play | ||
| Slovakia | 12 (10) | - | 13 (10) | Belgium | Game play | ||
| Sweden | 7 (11) | - | 13 (10) | Belgium | Game play | ||
| Slovakia | 13 (12) | - | 9 (10) | Portugal | Game play | ||
| Sweden | 10 (10) | - | 11 (9) | Slovakia | Game play | ||
| Portugal | 7 (11) | - | 13 (11) | Belgium | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Andrew Roy | Portugal | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
| Max Hodes | Sweden | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
| Victor Weller | Belgium | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Svätoslav Bollo | Slovakia | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| José Caetano | Portugal | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |