Spain (Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ricardo Fungairiño | 12 | 7 | 9 | 16 |
| 5 | Sebastian Spiegel | 12 | 31 | 14 | 45 |
| 6 | Francisco Romano | 12 | 25 | 7 | 32 |
| 7 | Ismael Mira Hernández | 12 | 1 | 3 | 4 |
| 8 | Joan Pascó Castro | 12 | 2 | 29 | 31 |
| 9 | Unai Alastruey Marchena | 11 | 1 | 10 | 11 |
| 10 | Sergio Díaz Puerta | 12 | 6 | 3 | 9 |
| 11 | José Manuel López Aragonés | 12 | 1 | 4 | 5 |
| 12 | Rubén San José García | 12 | 5 | 7 | 12 |
| 14 | JOSU MASHI Girón Esnaola | 12 | 8 | 2 | 10 |
| 17 | Álvaro Iturmendi Sabater | 12 | 3 | 10 | 13 |
| 19 | Álvaro Monterde Ortega | 12 | 4 | 5 | 9 |
| 21 | David Ferraro | 12 | 1 | 6 | 7 |
| 24 | Miguel Jimenez Perez | 12 | 2 | 2 | 4 |
| 28 | Pau Gil Martinez | 12 | 1 | 2 | 3 |
| 43 | Juan Carlos Fernández Troyano | 12 | 11 | 1 | 12 |
| 62 | Quentin MONEUSE | 12 | 14 | 1 | 15 |
| 81 | Diego Lorenzo Jiménez | 12 | 3 | 5 | 8 |
| 88 | Walter Jesús López Espinet | 12 | 1 | 7 | 8 |
WBUC 2025:
Division: Open
| Spain | 11 (11) | - | 7 (11) | Ireland | Game play | ||
| Spain | 13 (11) | - | 5 (10) | Netherlands | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Ukraine | Game play | ||
| Spain | 13 (10) | - | 6 (10) | Finland | Game play | ||
| Spain | 12 (10) | - | 10 (11) | Australia | Game play | ||
| Spain | 7 (10) | - | 11 (10) | Poland | Game play | ||
| Spain | 8 (7) | - | 9 (8) | Canada | Game play | ||
| Spain | 12 (10) | - | 10 (11) | Belgium | Game play | ||
| Spain | 11 (10) | - | 8 (10) | Italy | o102 | Game play | |
| United States of America | 10 (10) | - | 7 (11) | Spain | o111 | Game play | |
| Spain | 11 (10) | - | 6 (10) | Canada | o521 | Game play | |
| Spain | 9 (11) | - | 10 (10) | Poland | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ireland | 2 | 2 | 2 | 2 | 3 | 11 | Netherlands | 2 | 2 | 3 | 2 | 2 | 11 | Ukraine | 2 | 1 | 3 | 2 | 2 | 10 | Finland | 2 | 1 | 2 | 2 | 3 | 10 | Australia | 2 | 1 | 2 | 3 | 2 | 10 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 0 | 2 | 1 | 2 | 7 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 2 | 1 | 2 | 3 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 3 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Ireland | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Ukraine | 2 | 2 | 2 | 2 | 2 | 10 | Finland | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 3 | 2 | 11 | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 1 | 1 | 1 | 2 | 3 | 8 | Belgium | 2 | 2 | 3 | 2 | 2 | 11 | Italy | 1 | 2 | 2 | 3 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 2 | 2 | 2 | 2 | 10 |
|---|