Germany (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Clara Dimitrijevic | 11 | 3 | 7 | 10 |
| 9 | Sophie Rumpelt | 11 | 2 | 2 | 4 |
| 10 | Carla Engel | 11 | 0 | 1 | 1 |
| 12 | Anika Gnaedinger | 11 | 6 | 3 | 9 |
| 17 | Malin Bracht | 11 | 7 | 10 | 17 |
| 18 | Yannicka Kappelmann | 11 | 8 | 16 | 24 |
| 20 | Lena Schäfer | 10 | 2 | 0 | 2 |
| 22 | Friderike Bannmüller | 11 | 4 | 5 | 9 |
| 25 | Mareike Förster | 11 | 16 | 7 | 23 |
| 33 | Melanie Bradford | 11 | 6 | 1 | 7 |
| 56 | Kaja Brink | 11 | 1 | 10 | 11 |
| 60 | Ida Dumon | 11 | 8 | 2 | 10 |
| 67 | Annika Hambrecht | 11 | 9 | 8 | 17 |
| 73 | Sophie Rossteuscher | 11 | 3 | 3 | 6 |
| 89 | Kyoko Binnewies | 11 | 8 | 8 | 16 |
WBUC 2025:
Division: Women's
| Germany | 13 (10) | - | 2 (12) | Türkiye | Game play | ||
| Great Britain | 13 (11) | - | 3 (10) | Germany | Game play | ||
| Japan | 12 (11) | - | 4 (10) | Germany | Game play | ||
| Germany | 8 (10) | - | 13 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 4 (11) | Germany | Game play | ||
| Germany | 9 (11) | - | 13 (10) | Australia | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Belgium | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Austria | Game play | ||
| Germany | 10 (10) | - | 6 (12) | Singapore | Game play | ||
| Germany | 13 (12) | - | 4 (11) | Switzerland | Game play | ||
| Italy | 11 (9) | - | 7 (10) | Germany | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Türkiye | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 3 | 2 | 2 | 2 | 11 | Australia | 2 | 2 | 3 | 2 | 2 | 11 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 3 | 2 | 3 | 2 | 12 | Italy | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Türkiye | 2 | 2 | 2 | 3 | 3 | 12 | Great Britain | 2 | 3 | 2 | 2 | 2 | 11 | Japan | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 1 | 2 | 2 | 9 | Austria | 2 | 2 | 2 | 1 | 2 | 9 | Singapore | 2 | 2 | 2 | 3 | 3 | 12 | Switzerland | 2 | 2 | 3 | 2 | 2 | 11 | Italy | 2 | 1 | 2 | 2 | 2 | 9 |
|---|