Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 24 | 38 | |
2 | 5 | 4 | 1 | 58 | 38 | 20 | |
3 | 5 | 3 | 2 | 50 | 50 | 0 | |
4 | 5 | 2 | 3 | 43 | 52 | -9 | |
5 | 5 | 1 | 4 | 38 | 58 | -20 | |
6 | 5 | 0 | 5 | 33 | 62 | -29 |
| Continues to: | Power Pool C | Power Pool D | Power Pool E |
Games
| Great Britain | 11 (14) | - | 10 (12) | Czechia | Game play | ||
| Belgium | 8 (12) | - | 12 (12) | Denmark | Game play | ||
| United States of America | 13 (11) | - | 6 (13) | France | Game play | ||
| United States of America | 13 (12) | - | 3 (12) | Denmark | Game play | ||
| Great Britain | 13 (9) | - | 6 (10) | France | Game play | ||
| Belgium | 10 (14) | - | 11 (12) | Czechia | Game play | ||
| United States of America | 10 (13) | - | 8 (10) | Great Britain | Game play | ||
| France | 13 (11) | - | 7 (11) | Belgium | Game play | ||
| Czechia | 13 (9) | - | 9 (13) | Denmark | Game play | ||
| Great Britain | 13 (11) | - | 5 (11) | Belgium | Game play | ||
| United States of America | 13 (12) | - | 4 (12) | Czechia | Game play | ||
| France | 11 (10) | - | 7 (12) | Denmark | Game play | ||
| United States of America | 13 (11) | - | 3 (13) | Belgium | Game play | ||
| Great Britain | 13 (10) | - | 7 (12) | Denmark | Game play | ||
| France | 7 (10) | - | 12 (11) | Czechia | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jiří Sedlář | Czechia | 5 | 2 | 0.40 | 13 | 2.60 | 15 | 3.00 |
| Joel Wooten | United States of America | 5 | 4 | 0.80 | 10 | 2.00 | 14 | 2.80 |
| Martin Řezník | Czechia | 5 | 6 | 1.20 | 8 | 1.60 | 14 | 2.80 |
| Štěpán Materna | Czechia | 5 | 9 | 1.80 | 5 | 1.00 | 14 | 2.80 |
| Thor Møller | Denmark | 5 | 7 | 1.40 | 6 | 1.20 | 13 | 2.60 |