Austria (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Sandra Kniely | 12 | 14 | 4 | 18 |
| 7 | Katharina Scheidl | 12 | 6 | 16 | 22 |
| 9 | Sophie Felgitsch | 12 | 29 | 18 | 47 |
| 13 | Cilla Rottensteiner | 4 | 0 | 0 | 0 |
| 20 | Lora Ulz | 12 | 1 | 7 | 8 |
| 23 | Anna Jörgler | 12 | 0 | 2 | 2 |
| 24 | Lina Ortner | 12 | 5 | 8 | 13 |
| 28 | Livia Justich | 12 | 2 | 4 | 6 |
| 37 | Katarina Ninaus | 12 | 6 | 4 | 10 |
| 38 | Romina Seiler | 12 | 4 | 7 | 11 |
| 45 | Hanna Dienstbier | 12 | 1 | 3 | 4 |
| 57 | Johanna Dorr | 12 | 9 | 5 | 14 |
| 62 | Daniela Setina | 12 | 18 | 14 | 32 |
| 91 | Tabea Krammer | 12 | 8 | 16 | 24 |
| 99 | Nina Pansy | 12 | 19 | 14 | 33 |
WBUC 2025:
Division: Women's
| Belgium | 11 (10) | - | 7 (11) | Austria | Game play | ||
| Austria | 13 (12) | - | 4 (11) | Türkiye | Game play | ||
| Austria | 8 (11) | - | 13 (10) | Netherlands | Game play | ||
| Australia | 7 (11) | - | 12 (10) | Austria | Game play | ||
| Canada | 11 (11) | - | 9 (10) | Austria | Game play | ||
| Japan | 9 (12) | - | 13 (10) | Austria | Game play | ||
| Great Britain | 12 (10) | - | 11 (10) | Austria | Game play | ||
| Germany | 6 (10) | - | 10 (9) | Austria | Game play | ||
| Austria | 11 (12) | - | 13 (11) | Spain | wxo2 | Game play | |
| Austria | 9 (11) | - | 8 (12) | Czechia | Game play | ||
| Austria | 11 (11) | - | 6 (11) | Belgium | Game play | ||
| Austria | 8 (11) | - | 13 (9) | Latvia | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Belgium | 2 | 2 | 3 | 2 | 2 | 11 | Türkiye | 2 | 2 | 3 | 3 | 2 | 12 | Netherlands | 2 | 2 | 2 | 2 | 3 | 11 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 1 | 2 | 9 | Spain | 2 | 2 | 3 | 2 | 3 | 12 | Czechia | 2 | 3 | 2 | 2 | 2 | 11 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Latvia | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | Japan | 2 | 2 | 2 | 3 | 3 | 12 | Great Britain | 2 | 1 | 3 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | Czechia | 2 | 2 | 3 | 2 | 3 | 12 | Belgium | 2 | 2 | 2 | 2 | 3 | 11 | Latvia | 2 | 1 | 2 | 2 | 2 | 9 |
|---|