India (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Deepak Gowda Puttaraju | 11 | 9 | 4 | 13 |
| 1 | TARINI KOKA SIDDHARTHA | 11 | 0 | 8 | 8 |
| 3 | Sheetal Raghupathi | 11 | 0 | 0 | 0 |
| 4 | Vinayak Puthran | 11 | 23 | 21 | 44 |
| 6 | Namritha Anbarasan | 11 | 1 | 2 | 3 |
| 7 | Martha Preena Jeevakar | 11 | 4 | 0 | 4 |
| 8 | Mrinalini Koka Siddhartha | 11 | 2 | 2 | 4 |
| 9 | Chandan Mandya Nagaraju | 11 | 5 | 11 | 16 |
| 10 | Ashwini Lokanath | 11 | 0 | 0 | 0 |
| 14 | Niddhi Pankaj Mehta | 11 | 0 | 0 | 0 |
| 17 | Ashish Kailash Sahu | 11 | 0 | 5 | 5 |
| 19 | Chidambaram Karthik Sivasubramanian | 11 | 9 | 5 | 14 |
| 23 | Muskan Rajoria | 10 | 0 | 0 | 0 |
| 25 | Paul Adkisson | 10 | 3 | 0 | 3 |
| 37 | Tharakai Natesan | 11 | 4 | 5 | 9 |
| 47 | Aakar Mehra | 11 | 16 | 6 | 22 |
| 58 | Ajith Jagadish | 11 | 5 | 6 | 11 |
| 66 | Sahitra Shirish Ghurye | 11 | 2 | 12 | 14 |
| 88 | Ramkumar Nithyanandam | 11 | 6 | 3 | 9 |
| 99 | Karthik Viswanathan | 11 | 2 | 2 | 4 |
WBUC 2025:
Division: Master Mixed
| Spain | 10 (10) | - | 7 (13) | India | Game play | ||
| Germany | 13 (11) | - | 4 (12) | India | Game play | ||
| Australia | 13 (11) | - | 7 (10) | India | Game play | ||
| France | 13 (9) | - | 5 (11) | India | Game play | ||
| Belgium | 10 (11) | - | 7 (10) | India | Game play | ||
| India | 9 (9) | - | 12 (11) | Finland | Game play | ||
| United States of America | 13 (9) | - | 7 (11) | India | Game play | ||
| Poland | 7 (12) | - | 11 (11) | India | Game play | ||
| Colombia | 7 (11) | - | 12 (8) | India | Game play | ||
| Italy | 7 (12) | - | 10 (11) | India | Game play | ||
| India | 13 (10) | - | 7 (11) | Singapore | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Spain | 2 | 2 | 3 | 2 | 4 | 13 | Germany | 2 | 3 | 2 | 3 | 2 | 12 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 3 | 2 | 11 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Finland | 1 | 2 | 2 | 2 | 2 | 9 | United States of America | 2 | 2 | 3 | 2 | 2 | 11 | Poland | 2 | 2 | 2 | 3 | 2 | 11 | Colombia | 2 | 1 | 1 | 2 | 2 | 8 | Italy | 2 | 2 | 2 | 3 | 2 | 11 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 3 | 2 | 2 | 11 | Australia | 2 | 2 | 2 | 2 | 3 | 11 | France | 2 | 2 | 2 | 2 | 1 | 9 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Finland | 2 | 2 | 2 | 2 | 3 | 11 | United States of America | 2 | 2 | 2 | 2 | 1 | 9 | Poland | 2 | 2 | 2 | 3 | 3 | 12 | Colombia | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 2 | 2 | 3 | 3 | 12 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 |
|---|