France (Master Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Laura Badard | 13 | 2 | 13 | 15 |
| 8 | Nadia Bodin | 13 | 6 | 6 | 12 |
| 10 | Manon de Palmas | 13 | 14 | 5 | 19 |
| 13 | Véronique Mayor | 13 | 14 | 12 | 26 |
| 18 | Hélène Courdoisy | 13 | 2 | 16 | 18 |
| 25 | Leïla Bages-Limoges | 13 | 4 | 10 | 14 |
| 26 | Alice Sammarco | 13 | 7 | 3 | 10 |
| 27 | Anne-Gaëlle Levillayer | 13 | 17 | 6 | 23 |
| 29 | Marion Davezies | 13 | 1 | 7 | 8 |
| 30 | Marie Mazzuca | 13 | 10 | 14 | 24 |
| 45 | Tiphaine Champetier | 13 | 3 | 16 | 19 |
| 52 | Anne Le Borgne | 13 | 6 | 2 | 8 |
| 58 | Émilie Nedellec | 13 | 12 | 2 | 14 |
| 62 | Valentine Lambolez | 13 | 14 | 5 | 19 |
| 85 | Marion Tonnaire | 13 | 7 | 2 | 9 |
WBUC 2025:
Division: Master Women's
| Germany | 6 (11) | - | 10 (11) | France | Game play | ||
| Canada | 11 (11) | - | 6 (11) | France | Game play | ||
| France | 13 (10) | - | 0 (11) | India | Game play | ||
| France | 8 (10) | - | 10 (10) | Spain | Game play | ||
| United States of America | 13 (10) | - | 8 (10) | France | Game play | ||
| Great Britain | 7 (12) | - | 10 (10) | France | Game play | ||
| Germany | 9 (11) | - | 10 (10) | France | Game play | ||
| Canada | 7 (10) | - | 9 (10) | France | Game play | ||
| France | 13 (10) | - | 3 (10) | India | Game play | ||
| Great Britain | 9 (10) | - | 10 (11) | France | Game play | ||
| France | 9 (10) | - | 8 (10) | Spain | Game play | ||
| United States of America | 13 (10) | - | 6 (10) | France | Game play | ||
| France | 7 (11) | - | 8 (8) | Spain | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 2 | 2 | 3 | 11 | Canada | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 1 | 3 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 3 | 2 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 3 | 11 | India | 2 | 2 | 2 | 3 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 3 | 2 | 3 | 12 | Germany | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | India | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 1 | 1 | 2 | 2 | 8 |
|---|