Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 32 | 31 | |
2 | 5 | 4 | 1 | 58 | 33 | 25 | |
3 | 5 | 3 | 2 | 54 | 41 | 13 | |
4 | 5 | 2 | 3 | 41 | 53 | -12 | |
5 | 5 | 1 | 4 | 35 | 57 | -22 | |
6 | 5 | 0 | 5 | 28 | 63 | -35 |
| Continues to: | Power Pool F | Power Pool H |
Games
| Singapore | 5 (12) | - | 13 (10) | Poland | Game play | ||
| Belgium | 13 (10) | - | 3 (10) | Lithuania | Game play | ||
| Canada | 13 (10) | - | 5 (10) | Japan | Game play | ||
| Canada | 8 (10) | - | 12 (10) | Belgium | Game play | ||
| Singapore | 8 (11) | - | 12 (9) | Lithuania | Game play | ||
| Japan | 6 (12) | - | 12 (10) | Poland | Game play | ||
| Singapore | 7 (10) | - | 12 (10) | Japan | Game play | ||
| Canada | 13 (9) | - | 5 (8) | Lithuania | Game play | ||
| Belgium | 12 (10) | - | 10 (10) | Poland | Game play | ||
| Canada | 13 (10) | - | 5 (11) | Singapore | Game play | ||
| Japan | 8 (12) | - | 13 (10) | Belgium | Game play | ||
| Poland | 13 (8) | - | 7 (10) | Lithuania | Game play | ||
| Canada | 11 (10) | - | 6 (9) | Poland | Game play | ||
| Japan | 10 (7) | - | 8 (9) | Lithuania | Game play | ||
| Singapore | 3 (9) | - | 13 (10) | Belgium | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan De Marrée | Belgium | 5 | 8 | 1.60 | 10 | 2.00 | 18 | 3.60 |
| Zheng Yee Koh | Singapore | 5 | 15 | 3.00 | 3 | 0.60 | 18 | 3.60 |
| MichaĆ Rudy | Poland | 5 | 13 | 2.60 | 4 | 0.80 | 17 | 3.40 |
| Keita Sasaki | Japan | 5 | 10 | 2.00 | 5 | 1.00 | 15 | 3.00 |
| Taigo Watanabe | Japan | 5 | 11 | 2.20 | 4 | 0.80 | 15 | 3.00 |