Master Mixed, Pool C (9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 20 | 11 | |
2 | 3 | 2 | 1 | 27 | 25 | 2 | |
3 | 3 | 1 | 2 | 28 | 29 | -1 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Games
| Netherlands | 6 (11) | - | 10 (12) | Australia | Game play | ||
| Austria | 8 (11) | - | 10 (11) | Great Britain | Game play | ||
| Netherlands | 9 (11) | - | 10 (11) | Great Britain | Game play | ||
| Austria | 7 (12) | - | 13 (13) | Australia | Game play | ||
| Great Britain | 7 (11) | - | 8 (11) | Australia | Game play | ||
| Netherlands | 13 (11) | - | 9 (12) | Austria | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| John Stainsby | Great Britain | 3 | 8 | 2.67 | 7 | 2.33 | 15 | 5.00 |
| Moritz Feigl | Austria | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Lisa-Maria Hanghofer | Austria | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Lulu Boyd | Great Britain | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
| Joji Nagaoka | Netherlands | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |