Italy (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Elena Perini | 11 | 5 | 1 | 6 |
| 5 | Camille Bernier | 11 | 1 | 2 | 3 |
| 6 | Lisa Rigoni | 11 | 3 | 2 | 5 |
| 7 | Ophelie Gavillet | 11 | 11 | 11 | 22 |
| 8 | Michela Di Filippo | 11 | 5 | 4 | 9 |
| 9 | Silvia Bevagna | 11 | 0 | 1 | 1 |
| 13 | Chloe Lee | 11 | 3 | 2 | 5 |
| 17 | Francesca Berna | 11 | 9 | 1 | 10 |
| 18 | Chiara Temeroli | 11 | 4 | 6 | 10 |
| 19 | Federica Mocci | 11 | 4 | 12 | 16 |
| 24 | Simona Stefanelli | 11 | 12 | 11 | 23 |
| 25 | Agnese Cosentino | 11 | 1 | 6 | 7 |
| 26 | Alma Serpi | 10 | 12 | 3 | 15 |
| 29 | Gaia Sdruscia | 11 | 0 | 8 | 8 |
| 34 | Gianna Arcangeli | 11 | 8 | 2 | 10 |
| 35 | Martina Montebugnoli | 11 | 3 | 9 | 12 |
| 43 | Federica Lapietra | 11 | 3 | 0 | 3 |
| 50 | Chiara Gardenghi | 11 | 3 | 6 | 9 |
WBUC 2025:
Division: Women's
| Italy | 7 (10) | - | 9 (10) | Poland | Game play | ||
| Spain | 12 (10) | - | 8 (11) | Italy | Game play | ||
| United States of America | 13 (10) | - | 1 (10) | Italy | Game play | ||
| Italy | 8 (9) | - | 9 (8) | Latvia | Game play | ||
| Italy | 10 (10) | - | 8 (11) | Czechia | Game play | ||
| France | 13 (9) | - | 6 (9) | Italy | Game play | ||
| Singapore | 11 (8) | - | 9 (8) | Italy | Game play | ||
| Italy | 8 (9) | - | 6 (10) | Switzerland | Game play | ||
| Italy | 13 (10) | - | 4 (12) | Türkiye | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Japan | Game play | ||
| Italy | 11 (9) | - | 7 (10) | Germany | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 3 | 2 | 11 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Latvia | 1 | 2 | 2 | 2 | 2 | 9 | Czechia | 2 | 2 | 2 | 2 | 2 | 10 | France | 1 | 2 | 2 | 2 | 2 | 9 | Singapore | 2 | 1 | 1 | 2 | 2 | 8 | Switzerland | 1 | 2 | 1 | 3 | 2 | 9 | Türkiye | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Poland | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Latvia | 1 | 2 | 1 | 2 | 2 | 8 | Czechia | 2 | 2 | 3 | 2 | 2 | 11 | France | 2 | 2 | 1 | 2 | 2 | 9 | Singapore | 2 | 1 | 1 | 2 | 2 | 8 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 2 | 3 | 3 | 2 | 12 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 2 | 10 |
|---|