Türkiye (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Gokcem Gokmen | 11 | 0 | 4 | 4 |
| 6 | Ece Ibanoglu | 11 | 0 | 1 | 1 |
| 7 | Melis Bayrakal | 11 | 1 | 3 | 4 |
| 8 | Buse Karatepe | 11 | 0 | 4 | 4 |
| 9 | Sesil Tozcu | 11 | 0 | 2 | 2 |
| 11 | Gizem Sanli | 11 | 7 | 2 | 9 |
| 13 | Neslihan Anik | 11 | 12 | 2 | 14 |
| 20 | Neyran Oz | 11 | 1 | 3 | 4 |
| 24 | Burcu Durmus | 11 | 12 | 4 | 16 |
| 26 | Guzin Caglayan | 11 | 0 | 2 | 2 |
| 27 | Şevval Cihankaya | 11 | 1 | 3 | 4 |
| 28 | Layra Mete | 11 | 0 | 4 | 4 |
| 34 | Aybüke Ağırbaş | 11 | 0 | 1 | 1 |
| 42 | Elif Dilge Gül | 9 | 3 | 2 | 5 |
| 70 | Elif Ece Kerman | 11 | 1 | 1 | 2 |
WBUC 2025:
Division: Women's
| Germany | 13 (10) | - | 2 (12) | Türkiye | Game play | ||
| Austria | 13 (12) | - | 4 (11) | Türkiye | Game play | ||
| Belgium | 13 (9) | - | 1 (11) | Türkiye | Game play | ||
| Great Britain | 13 (10) | - | 4 (11) | Türkiye | Game play | ||
| Australia | 13 (11) | - | 2 (12) | Türkiye | Game play | ||
| Netherlands | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Canada | 13 (11) | - | 1 (11) | Türkiye | Game play | ||
| Japan | 13 (12) | - | 8 (11) | Türkiye | Game play | ||
| Italy | 13 (10) | - | 4 (12) | Türkiye | Game play | ||
| Singapore | 12 (11) | - | 5 (12) | Türkiye | Game play | ||
| Switzerland | 11 (10) | - | 6 (13) | Türkiye | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 2 | 3 | 3 | 12 | Austria | 2 | 2 | 2 | 3 | 2 | 11 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Great Britain | 2 | 2 | 2 | 3 | 2 | 11 | Australia | 2 | 2 | 2 | 4 | 2 | 12 | Netherlands | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | Japan | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 2 | 3 | 3 | 2 | 12 | Singapore | 2 | 2 | 3 | 3 | 2 | 12 | Switzerland | 2 | 2 | 4 | 3 | 2 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Germany | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 2 | 2 | 3 | 3 | 2 | 12 | Belgium | 1 | 2 | 2 | 2 | 2 | 9 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 3 | 2 | 11 | Canada | 2 | 2 | 2 | 3 | 2 | 11 | Japan | 2 | 2 | 2 | 3 | 3 | 12 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 1 | 2 | 3 | 3 | 11 | Switzerland | 1 | 2 | 2 | 3 | 2 | 10 |
|---|