Italy (Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Jacopo Palombarini | 12 | 12 | 34 | 46 |
| 4 | Elia Cassetta | 12 | 10 | 9 | 19 |
| 5 | Simone Di Cicca | 11 | 0 | 1 | 1 |
| 6 | Rocco Sorgente | 12 | 8 | 5 | 13 |
| 9 | Lorenzo Pavan | 4 | 0 | 2 | 2 |
| 10 | Palmeri Roberto | 12 | 13 | 12 | 25 |
| 12 | Davide Morri | 12 | 13 | 1 | 14 |
| 14 | Cristiano Battisti | 12 | 1 | 1 | 2 |
| 21 | Martini Francesco | 12 | 5 | 2 | 7 |
| 24 | Giacomo Nanetti | 12 | 11 | 5 | 16 |
| 26 | Filippo Lipari | 12 | 5 | 5 | 10 |
| 29 | Carlo Mazzo | 12 | 30 | 11 | 41 |
| 30 | Alfredo De Nicola | 12 | 1 | 2 | 3 |
| 32 | Stefano Pavan | 12 | 0 | 2 | 2 |
| 34 | Giovanni Bortolotti | 12 | 6 | 24 | 30 |
| 42 | Luca Lugasi | 12 | 5 | 6 | 11 |
| 44 | Nicola Merlini | 12 | 3 | 2 | 5 |
| 95 | Andrea Montanari | 12 | 3 | 1 | 4 |
WBUC 2025:
Division: Open
| United States of America | 13 (10) | - | 6 (9) | Italy | Game play | ||
| France | 13 (10) | - | 7 (10) | Italy | Game play | ||
| Italy | 13 (4) | - | 8 (10) | Israel | Game play | ||
| Italy | 13 (11) | - | 9 (9) | Switzerland | Game play | ||
| Italy | 13 (10) | - | 9 (12) | Qatar | Game play | ||
| Great Britain | 12 (10) | - | 10 (9) | Italy | Game play | ||
| Italy | 13 (10) | - | 10 (11) | Latvia | Game play | ||
| Germany | 12 (8) | - | 10 (11) | Italy | Game play | ||
| Spain | 11 (10) | - | 8 (10) | Italy | o102 | Game play | |
| Japan | 9 (8) | - | 10 (10) | Italy | o911 | Game play | |
| Italy | 13 (6) | - | 8 (10) | Switzerland | o921 | Game play | |
| Italy | 10 (10) | - | 11 (12) | Australia | 9th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | United States of America | 2 | 2 | 1 | 2 | 2 | 9 | France | 2 | 2 | 2 | 2 | 2 | 10 | Israel | 1 | 0 | 0 | 1 | 2 | 4 | Switzerland | 2 | 2 | 3 | 2 | 2 | 11 | Qatar | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 1 | 1 | 3 | 2 | 9 | Latvia | 2 | 1 | 2 | 3 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 3 | 11 | Spain | 1 | 2 | 2 | 3 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 0 | 1 | 2 | 2 | 1 | 6 | Australia | 2 | 1 | 3 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 2 | 2 | 10 | Israel | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 2 | 2 | 2 | 1 | 9 | Qatar | 2 | 2 | 2 | 3 | 3 | 12 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Latvia | 2 | 2 | 3 | 2 | 2 | 11 | Germany | 2 | 2 | 0 | 2 | 2 | 8 | Spain | 2 | 1 | 2 | 3 | 2 | 10 | Japan | 2 | 2 | 1 | 2 | 1 | 8 | Switzerland | 2 | 2 | 2 | 1 | 3 | 10 | Australia | 2 | 2 | 2 | 3 | 3 | 12 |
|---|