Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 101 | 53 | 48 | |
2 | 8 | 6 | 2 | 89 | 64 | 25 | |
3 | 8 | 6 | 2 | 92 | 45 | 47 | |
4 | 8 | 5 | 3 | 79 | 73 | 6 | |
5 | 8 | 5 | 3 | 80 | 79 | 1 | |
6 | 8 | 3 | 5 | 71 | 87 | -16 | |
7 | 8 | 2 | 6 | 57 | 82 | -25 | |
8 | 8 | 1 | 7 | 52 | 96 | -44 | |
9 | 8 | 0 | 8 | 54 | 96 | -42 |
| Continues to: | Playoff (1-8) | Crossover | Pool C (9-12) | Pool D (13-18) |
Games
| Canada | 13 (12) | - | 8 (10) | Great Britain | Game play | ||
| Philippines | 13 (10) | - | 8 (11) | Colombia | Game play | ||
| Italy | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Singapore | 5 (11) | - | 11 (11) | Netherlands | Game play | ||
| Canada | 13 (10) | - | 6 (11) | Colombia | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Netherlands | Game play | ||
| Singapore | 9 (11) | - | 13 (11) | Austria | Game play | ||
| Great Britain | 3 (12) | - | 13 (11) | Portugal | Game play | ||
| Canada | 11 (11) | - | 8 (11) | Portugal | Game play | ||
| Philippines | 13 (12) | - | 7 (10) | Netherlands | Game play | ||
| Colombia | 6 (13) | - | 13 (10) | Austria | Game play | ||
| Great Britain | 13 (12) | - | 8 (11) | Singapore | Game play | ||
| Canada | 13 (11) | - | 4 (10) | Italy | Game play | ||
| Philippines | 13 (9) | - | 8 (9) | Great Britain | Game play | ||
| Austria | 8 (12) | - | 12 (11) | Netherlands | Game play | ||
| Singapore | 3 (12) | - | 13 (10) | Portugal | Game play | ||
| Canada | 13 (10) | - | 7 (10) | Philippines | Game play | ||
| Italy | 8 (8) | - | 10 (9) | Austria | Game play | ||
| Colombia | 2 (11) | - | 13 (10) | Portugal | Game play | ||
| Great Britain | 8 (10) | - | 12 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 6 (11) | Singapore | Game play | ||
| Philippines | 13 (11) | - | 5 (10) | Italy | Game play | ||
| Colombia | 6 (12) | - | 11 (10) | Great Britain | Game play | ||
| Austria | 5 (10) | - | 13 (11) | Portugal | Game play | ||
| Canada | 12 (11) | - | 6 (10) | Austria | Game play | ||
| Philippines | 13 (11) | - | 5 (10) | Singapore | Game play | ||
| Colombia | 6 (12) | - | 11 (9) | Italy | Game play | ||
| Netherlands | 8 (11) | - | 13 (11) | Portugal | Game play | ||
| Canada | 13 (11) | - | 8 (10) | Netherlands | Game play | ||
| Philippines | 9 (9) | - | 12 (10) | Austria | Game play | ||
| Colombia | 11 (11) | - | 10 (10) | Singapore | Game play | ||
| Great Britain | 10 (9) | - | 9 (11) | Italy | Game play | ||
| Italy | 9 (9) | - | 8 (10) | Singapore | Game play | ||
| Philippines | 8 (4) | - | 6 (9) | Portugal | Game play | ||
| Colombia | 7 (10) | - | 12 (11) | Netherlands | Game play | ||
| Great Britain | 10 (11) | - | 13 (11) | Austria | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| John Stainsby | Great Britain | 8 | 24 | 3.00 | 13 | 1.62 | 37 | 4.62 |
| Inês Bringel | Portugal | 8 | 22 | 2.75 | 10 | 1.25 | 32 | 4.00 |
| Dave Hochhalter | Canada | 8 | 24 | 3.00 | 6 | 0.75 | 30 | 3.75 |
| Moritz Feigl | Austria | 8 | 22 | 2.75 | 6 | 0.75 | 28 | 3.50 |
| Florence Windler | Netherlands | 8 | 14 | 1.75 | 13 | 1.62 | 27 | 3.38 |