Grand Master Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 138 | 71 | 67 | |
2 | 12 | 10 | 2 | 132 | 81 | 51 | |
3 | 12 | 9 | 3 | 119 | 80 | 39 | |
4 | 12 | 5 | 7 | 104 | 105 | -1 | |
5 | 12 | 4 | 8 | 105 | 133 | -28 | |
6 | 12 | 2 | 10 | 72 | 144 | -72 | |
7 | 12 | 1 | 11 | 88 | 144 | -56 |
| Continues to: | Gold | Bronze | Placement (5-7) |
Games
| Canada | 13 (11) | - | 3 (11) | Finland | Game play | ||
| Great Britain | 3 (11) | - | 13 (11) | Australia | Game play | ||
| Germany | 10 (12) | - | 9 (13) | France | Game play | ||
| United States of America | 13 (11) | - | 3 (11) | Finland | Game play | ||
| Great Britain | 11 (12) | - | 9 (13) | Germany | Game play | ||
| Canada | 10 (10) | - | 4 (10) | France | Game play | ||
| United States of America | 11 (9) | - | 6 (10) | Canada | Game play | ||
| Germany | 12 (11) | - | 11 (12) | Finland | Game play | ||
| France | 8 (10) | - | 11 (12) | Australia | Game play | ||
| United States of America | 10 (12) | - | 6 (10) | France | Game play | ||
| Germany | 6 (11) | - | 12 (12) | Australia | Game play | ||
| Great Britain | 7 (12) | - | 13 (11) | Finland | Game play | ||
| United States of America | 13 (11) | - | 6 (12) | Germany | Game play | ||
| Canada | 10 (10) | - | 9 (10) | Australia | Game play | ||
| Great Britain | 5 (10) | - | 13 (10) | France | Game play | ||
| United States of America | 13 (11) | - | 3 (12) | Great Britain | Game play | ||
| Canada | 10 (10) | - | 9 (11) | Germany | Game play | ||
| Australia | 13 (11) | - | 5 (12) | Finland | Game play | ||
| United States of America | 10 (11) | - | 8 (12) | Australia | Game play | ||
| Canada | 9 (11) | - | 4 (9) | Great Britain | Game play | ||
| France | 10 (11) | - | 6 (10) | Finland | Game play | ||
| Great Britain | 9 (13) | - | 13 (11) | Germany | Game play | ||
| Canada | 9 (8) | - | 8 (10) | France | Game play | ||
| United States of America | 13 (10) | - | 5 (10) | Finland | Game play | ||
| United States of America | 7 (11) | - | 13 (11) | Australia | Game play | ||
| Canada | 13 (10) | - | 4 (12) | Great Britain | Game play | ||
| France | 12 (10) | - | 9 (11) | Finland | Game play | ||
| United States of America | 9 (11) | - | 8 (10) | Canada | Game play | ||
| Germany | 13 (11) | - | 7 (12) | Finland | Game play | ||
| France | 6 (10) | - | 8 (10) | Australia | Game play | ||
| United States of America | 13 (12) | - | 3 (10) | Great Britain | Game play | ||
| Canada | 13 (10) | - | 7 (11) | Germany | Game play | ||
| Australia | 13 (12) | - | 9 (11) | Finland | Game play | ||
| Great Britain | 6 (11) | - | 13 (11) | Australia | Game play | ||
| Germany | 9 (11) | - | 12 (12) | France | Game play | ||
| Canada | 13 (11) | - | 6 (12) | Finland | Game play | ||
| Germany | 6 (11) | - | 13 (11) | Australia | Game play | ||
| United States of America | 13 (11) | - | 5 (12) | France | Game play | ||
| Great Britain | 12 (11) | - | 11 (11) | Finland | Game play | ||
| United States of America | 13 (12) | - | 5 (10) | Germany | Game play | ||
| Canada | 5 (8) | - | 6 (9) | Australia | Game play | ||
| Great Britain | 5 (10) | - | 11 (8) | France | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Josh Hemmesch | United States of America | 12 | 17 | 1.42 | 11 | 0.92 | 28 | 2.33 |
| Matt Lyle | United States of America | 12 | 6 | 0.50 | 21 | 1.75 | 27 | 2.25 |
| Tim Gee | Australia | 12 | 13 | 1.08 | 14 | 1.17 | 27 | 2.25 |
| Inga Moreau | Germany | 12 | 7 | 0.58 | 18 | 1.50 | 25 | 2.08 |
| Tim Booth | Australia | 10 | 17 | 1.70 | 8 | 0.80 | 25 | 2.50 |