Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 35 | 26 | |
2 | 5 | 4 | 1 | 58 | 40 | 18 | |
3 | 5 | 3 | 2 | 51 | 47 | 4 | |
4 | 5 | 2 | 3 | 51 | 46 | 5 | |
5 | 5 | 1 | 4 | 40 | 49 | -9 | |
6 | 5 | 0 | 5 | 18 | 62 | -44 |
| Continues to: | Power Pool E | Power Pool G | Power Pool H | Power Pool J |
Games
| People's Republic of China | 3 (10) | - | 13 (11) | Sweden | Game play | ||
| France | 10 (10) | - | 6 (11) | Ukraine | Game play | ||
| Canada | 12 (11) | - | 7 (12) | Austria | Game play | ||
| France | 13 (11) | - | 9 (12) | Sweden | Game play | ||
| Canada | 11 (9) | - | 9 (9) | Ukraine | Game play | ||
| People's Republic of China | 4 (11) | - | 13 (10) | Austria | Game play | ||
| Ukraine | 8 (11) | - | 9 (11) | Austria | Game play | ||
| France | 13 (10) | - | 1 (11) | People's Republic of China | Game play | ||
| Canada | 12 (11) | - | 7 (12) | Sweden | Game play | ||
| France | 9 (10) | - | 13 (10) | Canada | Game play | ||
| Ukraine | 10 (10) | - | 7 (10) | People's Republic of China | Game play | ||
| Austria | 11 (11) | - | 10 (13) | Sweden | Game play | ||
| France | 13 (11) | - | 11 (12) | Austria | Game play | ||
| Canada | 13 (10) | - | 3 (12) | People's Republic of China | Game play | ||
| Ukraine | 7 (11) | - | 12 (12) | Sweden | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 74 | 30 | 44 | |
2 | 6 | 5 | 1 | 70 | 41 | 29 | |
3 | 6 | 4 | 2 | 64 | 46 | 18 | |
4 | 6 | 3 | 3 | 58 | 56 | 2 | |
5 | 6 | 2 | 4 | 49 | 61 | -12 | |
6 | 6 | 1 | 5 | 34 | 72 | -38 | |
7 | 6 | 0 | 6 | 29 | 72 | -43 |
| Continues to: | Power Pool F | Power Pool H | Power Pool G | Power Pool J | Power Pool K |
Games
| Japan | 10 (12) | - | 9 (11) | Portugal | Game play | ||
| Venezuela | 3 (10) | - | 13 (11) | Czechia | Game play | ||
| Australia | 13 (12) | - | 2 (11) | Lebanon | Game play | ||
| Spain | 13 (10) | - | 3 (10) | Portugal | Game play | ||
| Czechia | 13 (9) | - | 3 (9) | Lebanon | Game play | ||
| Australia | 10 (10) | - | 9 (9) | Japan | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Japan | Game play | ||
| Australia | 13 (11) | - | 5 (11) | Venezuela | Game play | ||
| Portugal | 10 (12) | - | 6 (10) | Lebanon | Game play | ||
| Spain | 9 (12) | - | 8 (13) | Czechia | Game play | ||
| Venezuela | 6 (12) | - | 11 (11) | Portugal | Game play | ||
| Japan | 13 (12) | - | 4 (11) | Lebanon | Game play | ||
| Spain | 13 (10) | - | 3 (10) | Venezuela | Game play | ||
| Japan | 8 (11) | - | 13 (10) | Czechia | Game play | ||
| Australia | 13 (10) | - | 7 (11) | Portugal | Game play | ||
| Czechia | 13 (11) | - | 9 (12) | Portugal | Game play | ||
| Spain | 13 (10) | - | 6 (11) | Australia | Game play | ||
| Venezuela | 10 (9) | - | 9 (12) | Lebanon | Game play | ||
| Australia | 9 (10) | - | 10 (9) | Czechia | Game play | ||
| Spain | 13 (10) | - | 5 (11) | Lebanon | Game play | ||
| Japan | 13 (13) | - | 7 (11) | Venezuela | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 77 | 35 | 42 | |
2 | 6 | 5 | 1 | 71 | 47 | 24 | |
3 | 6 | 4 | 2 | 66 | 51 | 15 | |
4 | 6 | 3 | 3 | 63 | 63 | 0 | |
5 | 6 | 2 | 4 | 54 | 64 | -10 | |
6 | 6 | 1 | 5 | 44 | 67 | -23 | |
7 | 6 | 0 | 6 | 28 | 76 | -48 |
| Continues to: | Power Pool E | Power Pool G | Power Pool H | Power Pool J | Power Pool K |
Games
| Mexico | 4 (11) | - | 11 (8) | Italy | Game play | ||
| United States of America | 13 (11) | - | 6 (11) | Slovakia | Game play | ||
| Switzerland | 11 (10) | - | 7 (10) | United Arab Emirates | Game play | ||
| United States of America | 13 (11) | - | 4 (10) | Switzerland | Game play | ||
| Italy | 13 (11) | - | 3 (11) | United Arab Emirates | Game play | ||
| Philippines | 13 (12) | - | 9 (10) | Slovakia | Game play | ||
| Mexico | 13 (10) | - | 5 (10) | United Arab Emirates | Game play | ||
| Philippines | 11 (10) | - | 7 (10) | Switzerland | Game play | ||
| Italy | 13 (11) | - | 9 (11) | Slovakia | Game play | ||
| Mexico | 5 (9) | - | 13 (9) | Philippines | Game play | ||
| Slovakia | 13 (10) | - | 7 (10) | United Arab Emirates | Game play | ||
| United States of America | 12 (10) | - | 9 (10) | Italy | Game play | ||
| Mexico | 8 (12) | - | 12 (10) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 2 (10) | United Arab Emirates | Game play | ||
| Italy | 13 (10) | - | 9 (11) | Philippines | Game play | ||
| Mexico | 7 (12) | - | 13 (10) | Slovakia | Game play | ||
| Italy | 12 (10) | - | 10 (10) | Switzerland | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Philippines | Game play | ||
| Switzerland | 10 (10) | - | 13 (9) | Slovakia | Game play | ||
| United States of America | 13 (10) | - | 7 (10) | Mexico | Game play | ||
| Philippines | 13 (12) | - | 4 (11) | United Arab Emirates | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 75 | 35 | 40 | |
2 | 6 | 4 | 2 | 69 | 56 | 13 | |
3 | 6 | 4 | 2 | 58 | 50 | 8 | |
4 | 6 | 3 | 3 | 64 | 62 | 2 | |
5 | 6 | 3 | 3 | 58 | 59 | -1 | |
6 | 6 | 2 | 4 | 51 | 56 | -5 | |
7 | 6 | 0 | 6 | 21 | 78 | -57 |
| Continues to: | Power Pool F | Power Pool H | Power Pool G | Power Pool J | Power Pool K |
Games
| India | 10 (11) | - | 13 (10) | Estonia | Game play | ||
| Germany | 13 (11) | - | 2 (11) | South Africa | Game play | ||
| Great Britain | 8 (10) | - | 5 (11) | Singapore | Game play | ||
| Singapore | 13 (11) | - | 4 (11) | South Africa | Game play | ||
| Belgium | 11 (10) | - | 9 (10) | India | Game play | ||
| Great Britain | 11 (10) | - | 8 (10) | Estonia | Game play | ||
| Germany | 10 (11) | - | 11 (11) | India | Game play | ||
| Belgium | 13 (11) | - | 4 (12) | South Africa | Game play | ||
| Singapore | 13 (11) | - | 8 (11) | Estonia | Game play | ||
| Germany | 13 (10) | - | 4 (10) | Singapore | Game play | ||
| Great Britain | 11 (10) | - | 9 (10) | Belgium | Game play | ||
| South Africa | 5 (11) | - | 13 (11) | Estonia | Game play | ||
| Germany | 13 (10) | - | 4 (11) | Great Britain | Game play | ||
| Belgium | 10 (12) | - | 13 (10) | Estonia | Game play | ||
| India | 13 (12) | - | 4 (12) | South Africa | Game play | ||
| Singapore | 9 (11) | - | 10 (10) | Belgium | Game play | ||
| Great Britain | 11 (10) | - | 13 (10) | India | Game play | ||
| Germany | 13 (12) | - | 9 (11) | Estonia | Game play | ||
| Germany | 13 (10) | - | 5 (12) | Belgium | Game play | ||
| Great Britain | 13 (11) | - | 2 (11) | South Africa | Game play | ||
| Singapore | 7 (10) | - | 13 (9) | India | Game play |
Mixed, Power Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 44 | 16 | |
2 | 5 | 4 | 1 | 62 | 41 | 21 | |
3 | 5 | 3 | 2 | 56 | 49 | 7 | |
4 | 5 | 1 | 4 | 50 | 61 | -11 | |
5 | 5 | 1 | 4 | 46 | 59 | -13 | |
6 | 5 | 1 | 4 | 41 | 61 | -20 |
| Continues to: | Playoff (1-16) |
Games
| United States of America | 12 (0) | - | 9 (0) | Italy | Game play | ||
| Canada | 12 (0) | - | 7 (0) | Austria | Game play | ||
| France | 9 (0) | - | 13 (0) | Canada | Game play | ||
| United States of America | 13 (0) | - | 7 (0) | Philippines | Game play | ||
| France | 13 (0) | - | 11 (0) | Austria | Game play | ||
| Italy | 13 (0) | - | 9 (0) | Philippines | Game play | ||
| Canada | 12 (8) | - | 9 (9) | Philippines | Game play | ||
| United States of America | 13 (10) | - | 4 (10) | Austria | Game play | ||
| France | 9 (10) | - | 13 (10) | Italy | Game play | ||
| Canada | 11 (10) | - | 8 (12) | Italy | Game play | ||
| Austria | 11 (11) | - | 10 (10) | Philippines | Game play | ||
| United States of America | 13 (11) | - | 9 (10) | France | Game play | ||
| Canada | 12 (9) | - | 11 (11) | United States of America | Game play | ||
| Italy | 13 (11) | - | 8 (12) | Austria | Game play | ||
| France | 10 (11) | - | 11 (11) | Philippines | Game play |
Mixed, Power Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 57 | 46 | 11 | |
2 | 5 | 4 | 1 | 57 | 52 | 5 | |
3 | 5 | 3 | 2 | 56 | 42 | 14 | |
4 | 5 | 2 | 3 | 45 | 47 | -2 | |
5 | 5 | 2 | 3 | 46 | 58 | -12 | |
6 | 5 | 0 | 5 | 43 | 59 | -16 |
| Continues to: | Playoff (1-16) |
Games
| Germany | 10 (0) | - | 11 (0) | India | Game play | ||
| Spain | 9 (0) | - | 8 (0) | Czechia | Game play | ||
| Spain | 13 (0) | - | 6 (0) | Australia | Game play | ||
| Germany | 13 (0) | - | 4 (0) | Great Britain | Game play | ||
| Australia | 9 (0) | - | 10 (0) | Czechia | Game play | ||
| Great Britain | 11 (0) | - | 13 (0) | India | Game play | ||
| Spain | 13 (10) | - | 12 (10) | India | Game play | ||
| Australia | 10 (11) | - | 11 (11) | Great Britain | Game play | ||
| Germany | 13 (11) | - | 6 (11) | Czechia | Game play | ||
| Czechia | 8 (10) | - | 9 (10) | India | Game play | ||
| Germany | 13 (11) | - | 8 (11) | Australia | Game play | ||
| Spain | 9 (9) | - | 13 (9) | Great Britain | Game play | ||
| Spain | 13 (11) | - | 7 (12) | Germany | Game play | ||
| Czechia | 13 (10) | - | 7 (11) | Great Britain | Game play | ||
| India | 12 (10) | - | 10 (11) | Australia | Game play |
Mixed, Power Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 2 | 1 | 36 | 32 | 4 | |
3 | 3 | 1 | 2 | 28 | 34 | -6 | |
4 | 3 | 0 | 3 | 26 | 37 | -11 |
| Continues to: | Playoff (1-16) | Playoff (17-20) | Pre-Semis (17-22) |
Games
| Sweden | 11 (11) | - | 10 (12) | Portugal | Game play | ||
| Slovakia | 12 (10) | - | 13 (10) | Belgium | Game play | ||
| Sweden | 7 (11) | - | 13 (10) | Belgium | Game play | ||
| Slovakia | 13 (12) | - | 9 (10) | Portugal | Game play | ||
| Sweden | 10 (10) | - | 11 (9) | Slovakia | Game play | ||
| Portugal | 7 (11) | - | 13 (11) | Belgium | Game play |
Mixed, Power Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 26 | 11 | |
2 | 3 | 2 | 1 | 35 | 34 | 1 | |
3 | 3 | 1 | 2 | 28 | 36 | -8 | |
4 | 3 | 0 | 3 | 30 | 34 | -4 |
| Continues to: | Playoff (1-16) | Playoff (17-20) | Pre-Semis (17-22) |
Games
| Japan | 12 (11) | - | 10 (9) | Ukraine | Game play | ||
| Estonia | 11 (11) | - | 13 (10) | Switzerland | Game play | ||
| Japan | 5 (13) | - | 13 (11) | Switzerland | Game play | ||
| Estonia | 11 (10) | - | 10 (10) | Ukraine | Game play | ||
| Japan | 11 (14) | - | 13 (11) | Estonia | Game play | ||
| Ukraine | 10 (10) | - | 11 (10) | Switzerland | Game play |
Mixed, Power Pool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 15 | 22 | |
2 | 3 | 2 | 1 | 33 | 23 | 10 | |
3 | 3 | 1 | 2 | 20 | 34 | -14 | |
4 | 3 | 0 | 3 | 18 | 36 | -18 |
| Continues to: | Pre-Semis (17-22) | Pool L (23-27) |
Games
| People's Republic of China | 6 (10) | - | 12 (10) | Mexico | Game play | ||
| Venezuela | 3 (10) | - | 13 (10) | Singapore | Game play | ||
| People's Republic of China | 4 (10) | - | 13 (10) | Singapore | Game play | ||
| Venezuela | 6 (10) | - | 13 (10) | Mexico | Game play | ||
| People's Republic of China | 10 (11) | - | 9 (10) | Venezuela | Game play | ||
| Mexico | 8 (10) | - | 11 (11) | Singapore | Game play |
Mixed, Power Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 15 | 8 | |
2 | 2 | 1 | 1 | 18 | 16 | 2 | |
3 | 2 | 0 | 2 | 10 | 20 | -10 |
| Continues to: | Pool L (23-27) |
Games
| Lebanon | 5 (9) | - | 12 (11) | United Arab Emirates | Game play | ||
| United Arab Emirates | 11 (10) | - | 10 (11) | South Africa | Game play | ||
| Lebanon | 5 (11) | - | 8 (11) | South Africa | Game play |
Mixed, Playoff (1-16)
Mixed, Pre-Semis (17-22)
| x1701 | Portugal | - | Singapore | 10 | - | 12 | Game play | |||
| x1702 | Ukraine | - | Mexico | 8 | - | 11 | Game play |
| Winners continues in: | Playoff (17-20) |
| Losers continues in: | Playoff (21-22) |
Mixed, Playoff (17-20)
| Semifinals | Finals | Placement |
| 8-11 | ||
| 13-7 | 17th |
|
| 11-8 | ||
| 18th |
||
| 10-9 | 19th |
|
| 20th |
||
Mixed, Playoff (21-22)
| Finals | Placement |
| 2-13 | 21st |
| 22nd |
|
Mixed, Pool L (23-27)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 45 | 27 | 18 | |
2 | 4 | 3 | 1 | 35 | 35 | 0 | |
3 | 4 | 2 | 2 | 36 | 34 | 2 | |
4 | 4 | 1 | 3 | 35 | 36 | -1 | |
5 | 4 | 0 | 4 | 22 | 41 | -19 |
Games
| People's Republic of China | 10 (0) | - | 9 (0) | Venezuela | Game play | ||
| Lebanon | 5 (0) | - | 12 (0) | United Arab Emirates | Game play | ||
| United Arab Emirates | 11 (0) | - | 10 (0) | South Africa | Game play | ||
| Lebanon | 5 (0) | - | 8 (0) | South Africa | Game play | ||
| People's Republic of China | 10 (11) | - | 7 (10) | Lebanon | Game play | ||
| Venezuela | 10 (11) | - | 11 (11) | South Africa | Game play | ||
| People's Republic of China | 7 (10) | - | 12 (10) | United Arab Emirates | Game play | ||
| People's Republic of China | 8 (11) | - | 7 (11) | South Africa | Game play | ||
| Venezuela | 11 (12) | - | 5 (11) | Lebanon | Game play | ||
| Venezuela | 5 (10) | - | 10 (10) | United Arab Emirates | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vimanthan Chelladurai | India | 13 | 41 | 3.15 | 31 | 2.38 | 72 | 5.54 |
| Jakob Tamm | Estonia | 13 | 38 | 2.92 | 20 | 1.54 | 58 | 4.46 |
| OndÅ™ej Rýdlo | Czechia | 13 | 43 | 3.31 | 15 | 1.15 | 58 | 4.46 |
| Beatrix Peterstorfer | Austria | 12 | 30 | 2.50 | 19 | 1.58 | 49 | 4.08 |
| Sven Kleinhapl | Austria | 12 | 21 | 1.75 | 25 | 2.08 | 46 | 3.83 |
| Anouchka Beaudry | Canada | 12 | 22 | 1.83 | 22 | 1.83 | 44 | 3.67 |
| Maja Lindroth | Sweden | 9 | 3 | 0.33 | 30 | 3.33 | 33 | 3.67 |
| Levke Walczak | Germany | 13 | 21 | 1.62 | 26 | 2.00 | 47 | 3.62 |
| Anna Slienzak | Ukraine | 10 | 13 | 1.30 | 22 | 2.20 | 35 | 3.50 |
| Kota Sagawa | Japan | 11 | 24 | 2.18 | 14 | 1.27 | 38 | 3.45 |