Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 32 | 32 | |
2 | 5 | 3 | 2 | 49 | 30 | 19 | |
3 | 5 | 3 | 2 | 52 | 52 | 0 | |
4 | 5 | 2 | 3 | 51 | 48 | 3 | |
5 | 5 | 2 | 3 | 16 | 39 | -23 | |
6 | 5 | 0 | 5 | 22 | 53 | -31 |
| Continues to: | Power Pool E | Power Pool G |
Games
| United States of America | 13 (10) | - | 6 (9) | Italy | Game play | ||
| Switzerland | 13 (15) | - | 5 (13) | Qatar | Game play | ||
| France | 0 | - | 1 | Israel | |||
| Switzerland | 13 (10) | - | 5 (11) | Israel | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | Qatar | Game play | ||
| France | 13 (10) | - | 7 (10) | Italy | Game play | ||
| United States of America | 13 (11) | - | 8 (10) | Switzerland | Game play | ||
| France | 13 (10) | - | 2 (11) | Qatar | Game play | ||
| Italy | 13 (4) | - | 8 (10) | Israel | Game play | ||
| United States of America | 12 (10) | - | 11 (10) | France | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Italy | 13 (11) | - | 9 (9) | Switzerland | Game play | ||
| France | 12 (13) | - | 8 (10) | Switzerland | Game play | ||
| Italy | 13 (10) | - | 9 (12) | Qatar | Game play | ||
| United States of America | 13 (10) | - | 1 (10) | Israel | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 33 | 29 | |
2 | 5 | 3 | 2 | 53 | 44 | 9 | |
3 | 5 | 3 | 2 | 52 | 52 | 0 | |
4 | 5 | 3 | 2 | 57 | 45 | 12 | |
5 | 5 | 1 | 4 | 35 | 58 | -23 | |
6 | 5 | 0 | 5 | 35 | 62 | -27 |
| Continues to: | Power Pool F | Power Pool H |
Games
| Netherlands | 10 (11) | - | 8 (10) | Ukraine | Game play | ||
| Spain | 11 (11) | - | 7 (11) | Ireland | Game play | ||
| Australia | 10 (11) | - | 13 (11) | Finland | Game play | ||
| Australia | 13 (10) | - | 6 (10) | Ukraine | Game play | ||
| Ireland | 12 (11) | - | 7 (11) | Finland | Game play | ||
| Spain | 13 (11) | - | 5 (10) | Netherlands | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Ukraine | Game play | ||
| Netherlands | 6 (11) | - | 13 (10) | Finland | Game play | ||
| Australia | 11 (12) | - | 10 (11) | Ireland | Game play | ||
| Australia | 13 (11) | - | 4 (12) | Netherlands | Game play | ||
| Ireland | 13 (11) | - | 5 (10) | Ukraine | Game play | ||
| Spain | 13 (10) | - | 6 (10) | Finland | Game play | ||
| Spain | 12 (10) | - | 10 (11) | Australia | Game play | ||
| Finland | 13 (11) | - | 11 (9) | Ukraine | Game play | ||
| Ireland | 11 (10) | - | 10 (9) | Netherlands | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 36 | 28 | |
2 | 5 | 4 | 1 | 61 | 40 | 21 | |
3 | 5 | 3 | 2 | 52 | 46 | 6 | |
4 | 5 | 2 | 3 | 53 | 45 | 8 | |
5 | 5 | 1 | 4 | 26 | 61 | -35 | |
6 | 5 | 0 | 5 | 34 | 62 | -28 |
| Continues to: | Power Pool E | Power Pool G |
Games
| Great Britain | 13 (10) | - | 4 (12) | Colombia | Game play | ||
| Germany | 13 (10) | - | 7 (11) | Latvia | Game play | ||
| Denmark | 13 (10) | - | 7 (11) | Türkiye | Game play | ||
| Great Britain | 13 (11) | - | 6 (10) | Türkiye | Game play | ||
| Germany | 13 (9) | - | 4 (10) | Colombia | Game play | ||
| Denmark | 9 (9) | - | 10 (10) | Latvia | Game play | ||
| Great Britain | 13 (12) | - | 7 (11) | Denmark | Game play | ||
| Colombia | 5 (10) | - | 13 (10) | Latvia | Game play | ||
| Germany | 13 (11) | - | 6 (12) | Türkiye | Game play | ||
| Great Britain | 13 (12) | - | 9 (13) | Latvia | Game play | ||
| Germany | 12 (11) | - | 11 (12) | Denmark | Game play | ||
| Colombia | 10 (7) | - | 9 (8) | Türkiye | Game play | ||
| Great Britain | 12 (12) | - | 10 (10) | Germany | Game play | ||
| Latvia | 13 (11) | - | 6 (10) | Türkiye | Game play | ||
| Colombia | 3 (9) | - | 13 (10) | Denmark | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 32 | 31 | |
2 | 5 | 4 | 1 | 58 | 33 | 25 | |
3 | 5 | 3 | 2 | 54 | 41 | 13 | |
4 | 5 | 2 | 3 | 41 | 53 | -12 | |
5 | 5 | 1 | 4 | 35 | 57 | -22 | |
6 | 5 | 0 | 5 | 28 | 63 | -35 |
| Continues to: | Power Pool F | Power Pool H |
Games
| Singapore | 5 (12) | - | 13 (10) | Poland | Game play | ||
| Belgium | 13 (10) | - | 3 (10) | Lithuania | Game play | ||
| Canada | 13 (10) | - | 5 (10) | Japan | Game play | ||
| Canada | 8 (10) | - | 12 (10) | Belgium | Game play | ||
| Singapore | 8 (11) | - | 12 (9) | Lithuania | Game play | ||
| Japan | 6 (12) | - | 12 (10) | Poland | Game play | ||
| Singapore | 7 (10) | - | 12 (10) | Japan | Game play | ||
| Canada | 13 (9) | - | 5 (8) | Lithuania | Game play | ||
| Belgium | 12 (10) | - | 10 (10) | Poland | Game play | ||
| Canada | 13 (10) | - | 5 (11) | Singapore | Game play | ||
| Japan | 8 (12) | - | 13 (10) | Belgium | Game play | ||
| Poland | 13 (8) | - | 7 (10) | Lithuania | Game play | ||
| Canada | 11 (10) | - | 6 (9) | Poland | Game play | ||
| Japan | 10 (7) | - | 8 (9) | Lithuania | Game play | ||
| Singapore | 3 (9) | - | 13 (10) | Belgium | Game play |
Open, Power Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 36 | 28 | |
2 | 5 | 4 | 1 | 63 | 48 | 15 | |
3 | 5 | 3 | 2 | 53 | 55 | -2 | |
4 | 5 | 2 | 3 | 50 | 55 | -5 | |
5 | 5 | 1 | 4 | 46 | 60 | -14 | |
6 | 5 | 0 | 5 | 43 | 65 | -22 |
| Continues to: | Playoff (1-16) |
Games
| United States of America | 13 (0) | - | 6 (0) | Italy | Game play | ||
| Germany | 13 (0) | - | 7 (0) | Latvia | Game play | ||
| France | 13 (0) | - | 7 (0) | Italy | Game play | ||
| United States of America | 12 (0) | - | 11 (0) | France | Game play | ||
| Great Britain | 13 (0) | - | 9 (0) | Latvia | Game play | ||
| Great Britain | 12 (0) | - | 10 (0) | Germany | Game play | ||
| France | 13 (11) | - | 9 (12) | Germany | Game play | ||
| United States of America | 13 (11) | - | 6 (10) | Latvia | Game play | ||
| Great Britain | 12 (10) | - | 10 (9) | Italy | Game play | ||
| United States of America | 13 (11) | - | 6 (11) | Germany | Game play | ||
| Great Britain | 9 (11) | - | 13 (12) | France | Game play | ||
| Italy | 13 (10) | - | 10 (11) | Latvia | Game play | ||
| Germany | 12 (8) | - | 10 (11) | Italy | Game play | ||
| United States of America | 13 (11) | - | 7 (10) | Great Britain | Game play | ||
| France | 13 (10) | - | 11 (11) | Latvia | Game play |
Open, Power Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 60 | 44 | 16 | |
2 | 5 | 4 | 1 | 53 | 41 | 12 | |
3 | 5 | 3 | 2 | 52 | 50 | 2 | |
4 | 5 | 3 | 2 | 51 | 43 | 8 | |
5 | 5 | 1 | 4 | 41 | 57 | -16 | |
6 | 5 | 0 | 5 | 40 | 62 | -22 |
| Continues to: | Playoff (1-16) |
Games
| Spain | 11 (0) | - | 7 (0) | Ireland | Game play | ||
| Canada | 8 (0) | - | 12 (0) | Belgium | Game play | ||
| Belgium | 12 (0) | - | 10 (0) | Poland | Game play | ||
| Ireland | 12 (0) | - | 7 (0) | Finland | Game play | ||
| Spain | 13 (0) | - | 6 (0) | Finland | Game play | ||
| Canada | 11 (0) | - | 6 (0) | Poland | Game play | ||
| Ireland | 5 (11) | - | 13 (11) | Canada | Game play | ||
| Spain | 7 (10) | - | 11 (10) | Poland | Game play | ||
| Belgium | 13 (10) | - | 8 (11) | Finland | Game play | ||
| Finland | 9 (11) | - | 12 (11) | Poland | Game play | ||
| Belgium | 13 (10) | - | 6 (11) | Ireland | Game play | ||
| Spain | 8 (7) | - | 9 (8) | Canada | Game play | ||
| Spain | 12 (10) | - | 10 (11) | Belgium | Game play | ||
| Ireland | 11 (11) | - | 13 (11) | Poland | Game play | ||
| Canada | 12 (12) | - | 10 (12) | Finland | Game play |
Open, Power Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 31 | 33 | |
2 | 5 | 4 | 1 | 57 | 37 | 20 | |
3 | 5 | 3 | 2 | 18 | 26 | -8 | |
4 | 5 | 2 | 3 | 35 | 45 | -10 | |
5 | 5 | 1 | 4 | 36 | 47 | -11 | |
6 | 5 | 0 | 5 | 29 | 53 | -24 |
| Continues to: | Playoff (1-16) | Pool J (17-24) |
Games
| Switzerland | 13 (0) | - | 5 (0) | Qatar | Game play | ||
| Denmark | 13 (0) | - | 7 (0) | Türkiye | Game play | ||
| Switzerland | 13 (0) | - | 5 (0) | Israel | Game play | ||
| Colombia | 3 (0) | - | 13 (0) | Denmark | Game play | ||
| Colombia | 10 (0) | - | 9 (0) | Türkiye | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Switzerland | 13 (11) | - | 7 (12) | Türkiye | Game play | ||
| Denmark | 13 (10) | - | 4 (11) | Qatar | Game play | ||
| Israel | 1 | - | 0 | Colombia | |||
| Switzerland | 12 (11) | - | 9 (14) | Colombia | Game play | ||
| Denmark | 13 (11) | - | 10 (10) | Israel | Game play | ||
| Qatar | 10 (12) | - | 13 (10) | Türkiye | Game play | ||
| Switzerland | 13 (8) | - | 5 (9) | Denmark | Game play | ||
| Israel | 1 | - | 0 | Türkiye | |||
| Colombia | 13 (9) | - | 10 (10) | Qatar | Game play |
Open, Power Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 30 | 26 | |
2 | 5 | 4 | 1 | 53 | 38 | 15 | |
3 | 5 | 3 | 2 | 43 | 51 | -8 | |
4 | 5 | 3 | 2 | 51 | 43 | 8 | |
5 | 5 | 1 | 4 | 39 | 59 | -20 | |
6 | 5 | 0 | 5 | 38 | 59 | -21 |
| Continues to: | Playoff (1-16) | Pool J (17-24) |
Games
| Netherlands | 10 (0) | - | 8 (0) | Ukraine | Game play | ||
| Australia | 13 (0) | - | 6 (0) | Ukraine | Game play | ||
| Singapore | 7 (0) | - | 12 (0) | Japan | Game play | ||
| Singapore | 8 (0) | - | 12 (0) | Lithuania | Game play | ||
| Australia | 13 (0) | - | 4 (0) | Netherlands | Game play | ||
| Japan | 10 (0) | - | 8 (0) | Lithuania | Game play | ||
| Australia | 13 (10) | - | 3 (11) | Singapore | Game play | ||
| Japan | 12 (10) | - | 8 (10) | Ukraine | Game play | ||
| Netherlands | 12 (11) | - | 9 (9) | Lithuania | Game play | ||
| Australia | 9 (12) | - | 11 (7) | Lithuania | Game play | ||
| Japan | 13 (12) | - | 7 (10) | Netherlands | Game play | ||
| Ukraine | 12 (9) | - | 13 (9) | Singapore | Game play | ||
| Australia | 8 (10) | - | 6 (10) | Japan | Game play | ||
| Netherlands | 10 (11) | - | 8 (13) | Singapore | Game play | ||
| Lithuania | 11 (12) | - | 4 (12) | Ukraine | Game play |
Open, Playoff (1-16)
Open, Pool J (17-24)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 68 | 46 | 22 | |
2 | 7 | 5 | 2 | 77 | 54 | 23 | |
3 | 7 | 5 | 2 | 29 | 29 | 0 | |
4 | 7 | 4 | 3 | 57 | 62 | -5 | |
5 | 7 | 4 | 3 | 63 | 61 | 2 | |
6 | 7 | 2 | 5 | 68 | 73 | -5 | |
7 | 7 | 2 | 5 | 66 | 69 | -3 | |
8 | 7 | 0 | 7 | 44 | 78 | -34 |
Games
| Netherlands | 10 (0) | - | 8 (0) | Ukraine | Game play | ||
| Singapore | 8 (0) | - | 12 (0) | Lithuania | Game play | ||
| Colombia | 10 (0) | - | 9 (0) | Türkiye | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Israel | 1 | - | 0 | Colombia | |||
| Qatar | 10 (0) | - | 13 (0) | Türkiye | Game play | ||
| Netherlands | 12 (0) | - | 9 (0) | Lithuania | Game play | ||
| Ukraine | 12 (0) | - | 13 (0) | Singapore | Game play | ||
| Israel | 1 | - | 0 | Türkiye | |||
| Colombia | 13 (0) | - | 10 (0) | Qatar | Game play | ||
| Netherlands | 10 (0) | - | 8 (0) | Singapore | Game play | ||
| Lithuania | 11 (0) | - | 4 (0) | Ukraine | Game play | ||
| Israel | 7 (10) | - | 10 (10) | Ukraine | Game play | ||
| Netherlands | 13 (11) | - | 8 (12) | Qatar | Game play | ||
| Colombia | 8 (8) | - | 11 (8) | Lithuania | Game play | ||
| Türkiye | 11 (10) | - | 9 (12) | Singapore | Game play | ||
| Israel | 10 (10) | - | 8 (10) | Singapore | Game play | ||
| Netherlands | 12 (11) | - | 8 (10) | Türkiye | Game play | ||
| Colombia | 11 (10) | - | 10 (10) | Ukraine | Game play | ||
| Lithuania | 13 (9) | - | 3 (11) | Qatar | Game play | ||
| Israel | 8 (9) | - | 11 (12) | Lithuania | Game play | ||
| Netherlands | 11 (14) | - | 4 (11) | Colombia | Game play | ||
| Singapore | 12 (10) | - | 7 (10) | Qatar | Game play | ||
| Türkiye | 11 (9) | - | 9 (10) | Ukraine | Game play | ||
| Israel | 1 | - | 0 | Netherlands | |||
| Qatar | 6 (11) | - | 13 (12) | Ukraine | Game play | ||
| Colombia | 11 (10) | - | 10 (11) | Singapore | Game play | ||
| Lithuania | 10 (8) | - | 11 (11) | Türkiye | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sivaraman Venkatesan | Qatar | 10 | 28 | 2.80 | 22 | 2.20 | 50 | 5.00 |
| Toms Ābeltiņš | Latvia | 12 | 33 | 2.75 | 24 | 2.00 | 57 | 4.75 |
| Neelakandan Paneerselvam | Qatar | 11 | 30 | 2.73 | 22 | 2.00 | 52 | 4.73 |
| Nicolás Samper Forero | Colombia | 11 | 23 | 2.09 | 20 | 1.82 | 43 | 3.91 |
| Lucas Bouchon | France | 9 | 18 | 2.00 | 17 | 1.89 | 35 | 3.89 |
| Jacopo Palombarini | Italy | 12 | 12 | 1.00 | 34 | 2.83 | 46 | 3.83 |
| Bruno Jurginsons | Latvia | 12 | 18 | 1.50 | 28 | 2.33 | 46 | 3.83 |
| Sebastian Spiegel | Spain | 12 | 31 | 2.58 | 14 | 1.17 | 45 | 3.75 |
| Lars den Hertog | Netherlands | 11 | 19 | 1.73 | 22 | 2.00 | 41 | 3.73 |
| Juan Camilo Garcia Pinto | Colombia | 11 | 18 | 1.64 | 22 | 2.00 | 40 | 3.64 |