Italy (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Claudia Facchini | 11 | 8 | 9 | 17 |
| 7 | Giovanni Battista Marongiu | 11 | 2 | 7 | 9 |
| 9 | Doriana Levrè | 11 | 2 | 2 | 4 |
| 11 | Arturo Franchini | 11 | 7 | 6 | 13 |
| 12 | Giovanni Rossini | 11 | 6 | 6 | 12 |
| 13 | Gian Piero Limone | 11 | 0 | 3 | 3 |
| 17 | Antonella Finis | 11 | 0 | 0 | 0 |
| 22 | Laura Fantinato | 11 | 4 | 15 | 19 |
| 27 | Federica Francesca Gelati | 11 | 0 | 3 | 3 |
| 29 | Tommaso Cortesi | 11 | 1 | 4 | 5 |
| 32 | Chiara Balbo | 11 | 4 | 7 | 11 |
| 33 | Lara Cornali | 11 | 8 | 9 | 17 |
| 39 | Manuel Quadri | 11 | 10 | 2 | 12 |
| 50 | Marco Vezzoli | 11 | 3 | 8 | 11 |
| 62 | Francesca Maria Mursia | 11 | 1 | 0 | 1 |
| 66 | Nicola Possi | 11 | 21 | 1 | 22 |
| 91 | Valerio Alfredo Aiello | 11 | 5 | 0 | 5 |
WBUC 2025:
Division: Master Mixed
| Italy | 5 (11) | - | 13 (11) | Portugal | Game play | ||
| Italy | 6 (10) | - | 9 (10) | Netherlands | Game play | ||
| Canada | 13 (11) | - | 4 (10) | Italy | Game play | ||
| Italy | 8 (8) | - | 10 (9) | Austria | Game play | ||
| Philippines | 13 (11) | - | 5 (10) | Italy | Game play | ||
| Colombia | 6 (12) | - | 11 (9) | Italy | Game play | ||
| Great Britain | 10 (9) | - | 9 (11) | Italy | Game play | ||
| Italy | 9 (9) | - | 8 (10) | Singapore | Game play | ||
| Italy | 12 (10) | - | 5 (11) | Poland | Game play | ||
| Italy | 7 (12) | - | 10 (11) | India | Game play | ||
| Finland | 8 (11) | - | 6 (10) | Italy | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Portugal | 2 | 2 | 2 | 2 | 3 | 11 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 2 | 2 | 2 | 2 | 10 | Austria | 1 | 1 | 2 | 2 | 2 | 8 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Colombia | 2 | 1 | 2 | 2 | 2 | 9 | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | Singapore | 2 | 1 | 2 | 2 | 2 | 9 | Poland | 2 | 1 | 1 | 3 | 3 | 10 | India | 2 | 2 | 2 | 3 | 3 | 12 | Finland | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Canada | 2 | 3 | 2 | 2 | 2 | 11 | Austria | 2 | 2 | 1 | 2 | 2 | 9 | Philippines | 2 | 2 | 2 | 3 | 2 | 11 | Colombia | 2 | 2 | 3 | 3 | 2 | 12 | Great Britain | 1 | 2 | 2 | 2 | 2 | 9 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 2 | 3 | 2 | 2 | 11 | India | 2 | 2 | 2 | 3 | 2 | 11 | Finland | 2 | 2 | 2 | 3 | 2 | 11 |
|---|