India (Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Sagarika AP | 13 | 11 | 13 | 24 |
| 2 | Ramakrishnan Narayanan | 13 | 3 | 3 | 6 |
| 6 | Shruthi Nathella | 13 | 4 | 5 | 9 |
| 7 | Pooja Satheesh Babu | 13 | 1 | 4 | 5 |
| 9 | Vishnu Das CK | 13 | 5 | 18 | 23 |
| 10 | Arun Pandiyan | 13 | 3 | 4 | 7 |
| 11 | Shirley Peter | 13 | 0 | 6 | 6 |
| 12 | Neha Mukul Vaingankar | 13 | 1 | 11 | 12 |
| 13 | Harsha Vardhan Krishnamoorthy | 13 | 26 | 9 | 35 |
| 14 | Gothainayagi Balamurugan | 13 | 1 | 1 | 2 |
| 18 | Vimanthan Chelladurai | 13 | 41 | 31 | 72 |
| 19 | Anaika Tamara Sima | 13 | 1 | 2 | 3 |
| 21 | Chiai Uraguchi | 13 | 1 | 1 | 2 |
| 23 | Roshini Palaniappan | 13 | 0 | 4 | 4 |
| 24 | Sangamithra Vellore Rajender | 13 | 0 | 4 | 4 |
| 25 | Arulmozhi Selvan Sudalaiman | 13 | 8 | 4 | 12 |
| 26 | Karan Sharma | 13 | 14 | 5 | 19 |
| 39 | Harsh Nilesh Nisar | 13 | 8 | 2 | 10 |
| 69 | Rakesh Rajendran | 13 | 16 | 12 | 28 |
| 81 | Amarsakthi Sivaraj | 13 | 3 | 8 | 11 |
WBUC 2025:
Division: Mixed
| India | 10 (11) | - | 13 (10) | Estonia | Game play | ||
| Belgium | 11 (10) | - | 9 (10) | India | Game play | ||
| Germany | 10 (11) | - | 11 (11) | India | Game play | ||
| India | 13 (12) | - | 4 (12) | South Africa | Game play | ||
| Great Britain | 11 (10) | - | 13 (10) | India | Game play | ||
| Singapore | 7 (10) | - | 13 (9) | India | Game play | ||
| Spain | 13 (10) | - | 12 (10) | India | Game play | ||
| Czechia | 8 (10) | - | 9 (10) | India | Game play | ||
| India | 12 (10) | - | 10 (11) | Australia | Game play | ||
| India | 9 (10) | - | 12 (9) | Belgium | x104 | Game play | |
| Italy | 10 (10) | - | 11 (9) | India | x912 | Game play | |
| Philippines | 13 (10) | - | 12 (11) | India | x921 | Game play | |
| India | 13 (10) | - | 8 (10) | Switzerland | 11th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Estonia | 2 | 2 | 2 | 2 | 3 | 11 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 3 | 2 | 2 | 11 | South Africa | 2 | 2 | 2 | 4 | 2 | 12 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 1 | 9 | Spain | 1 | 2 | 2 | 3 | 2 | 10 | Czechia | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Italy | 2 | 2 | 2 | 2 | 1 | 9 | Philippines | 2 | 1 | 3 | 2 | 3 | 11 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Estonia | 2 | 2 | 2 | 2 | 2 | 10 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Germany | 2 | 2 | 2 | 2 | 3 | 11 | South Africa | 2 | 2 | 2 | 4 | 2 | 12 | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Czechia | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 3 | 2 | 2 | 11 | Belgium | 2 | 1 | 2 | 2 | 2 | 9 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 2 | 2 | 2 | 2 | 10 |
|---|