Ukraine (Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Dmytro Hrabko | 12 | 22 | 11 | 33 |
| 2 | Steven Blatin | 12 | 0 | 4 | 4 |
| 3 | Stanislav Adzhyiskyi | 12 | 11 | 1 | 12 |
| 7 | Ihor Aspidov | 12 | 22 | 15 | 37 |
| 9 | Oleksandr Stakhovskyi | 12 | 4 | 11 | 15 |
| 11 | Gnat Melnyk | 12 | 23 | 16 | 39 |
| 13 | Ruslan Blatin | 12 | 0 | 2 | 2 |
| 14 | Bohdan Havenko | 12 | 0 | 4 | 4 |
| 17 | Yurii Parypa | 12 | 4 | 6 | 10 |
| 18 | Hlib Smahliuk | 12 | 6 | 3 | 9 |
| 33 | Oleksandr Pavlenko | 12 | 0 | 9 | 9 |
| 65 | Vasyl Pereverzev | 12 | 3 | 6 | 9 |
| 73 | Dmytro Kornev | 12 | 1 | 2 | 3 |
| 86 | Serhii Sevtsov | 12 | 5 | 11 | 16 |
WBUC 2025:
Division: Open
| Netherlands | 10 (11) | - | 8 (10) | Ukraine | Game play | ||
| Australia | 13 (10) | - | 6 (10) | Ukraine | Game play | ||
| Spain | 13 (10) | - | 5 (10) | Ukraine | Game play | ||
| Ireland | 13 (11) | - | 5 (10) | Ukraine | Game play | ||
| Finland | 13 (11) | - | 11 (9) | Ukraine | Game play | ||
| Japan | 12 (10) | - | 8 (10) | Ukraine | Game play | ||
| Ukraine | 12 (9) | - | 13 (9) | Singapore | Game play | ||
| Lithuania | 11 (12) | - | 4 (12) | Ukraine | Game play | ||
| Israel | 7 (10) | - | 10 (10) | Ukraine | Game play | ||
| Colombia | 11 (10) | - | 10 (10) | Ukraine | Game play | ||
| Türkiye | 11 (9) | - | 9 (10) | Ukraine | Game play | ||
| Qatar | 6 (11) | - | 13 (12) | Ukraine | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Ireland | 2 | 2 | 2 | 2 | 2 | 10 | Finland | 2 | 2 | 1 | 2 | 2 | 9 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 1 | 2 | 9 | Lithuania | 2 | 3 | 3 | 1 | 3 | 12 | Israel | 2 | 2 | 2 | 2 | 2 | 10 | Colombia | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 2 | 2 | 2 | 2 | 10 | Qatar | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Netherlands | 2 | 2 | 2 | 3 | 2 | 11 | Australia | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 1 | 3 | 2 | 2 | 10 | Ireland | 2 | 2 | 2 | 3 | 2 | 11 | Finland | 2 | 2 | 2 | 2 | 3 | 11 | Japan | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 1 | 2 | 2 | 9 | Lithuania | 2 | 2 | 2 | 3 | 3 | 12 | Israel | 2 | 2 | 2 | 2 | 2 | 10 | Colombia | 2 | 2 | 2 | 2 | 2 | 10 | Türkiye | 2 | 1 | 2 | 2 | 2 | 9 | Qatar | 2 | 2 | 2 | 3 | 2 | 11 |
|---|