Open, Power Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 31 | 33 | |
2 | 5 | 4 | 1 | 57 | 37 | 20 | |
3 | 5 | 3 | 2 | 18 | 26 | -8 | |
4 | 5 | 2 | 3 | 35 | 45 | -10 | |
5 | 5 | 1 | 4 | 36 | 47 | -11 | |
6 | 5 | 0 | 5 | 29 | 53 | -24 |
| Continues to: | Playoff (1-16) | Pool J (17-24) |
Games
| Switzerland | 13 (0) | - | 5 (0) | Qatar | Game play | ||
| Denmark | 13 (0) | - | 7 (0) | Türkiye | Game play | ||
| Switzerland | 13 (0) | - | 5 (0) | Israel | Game play | ||
| Colombia | 3 (0) | - | 13 (0) | Denmark | Game play | ||
| Colombia | 10 (0) | - | 9 (0) | Türkiye | Game play | ||
| Israel | 1 | - | 0 | Qatar | |||
| Switzerland | 13 (11) | - | 7 (12) | Türkiye | Game play | ||
| Denmark | 13 (10) | - | 4 (11) | Qatar | Game play | ||
| Israel | 1 | - | 0 | Colombia | |||
| Switzerland | 12 (11) | - | 9 (14) | Colombia | Game play | ||
| Denmark | 13 (11) | - | 10 (10) | Israel | Game play | ||
| Qatar | 10 (12) | - | 13 (10) | Türkiye | Game play | ||
| Switzerland | 13 (8) | - | 5 (9) | Denmark | Game play | ||
| Israel | 1 | - | 0 | Türkiye | |||
| Colombia | 13 (9) | - | 10 (10) | Qatar | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sivaraman Venkatesan | Qatar | 4 | 13 | 3.25 | 12 | 3.00 | 25 | 6.25 |
| Neelakandan Paneerselvam | Qatar | 4 | 11 | 2.75 | 11 | 2.75 | 22 | 5.50 |
| Leon Vitaliano | Switzerland | 5 | 12 | 2.40 | 10 | 2.00 | 22 | 4.40 |
| Nicolás Samper Forero | Colombia | 4 | 13 | 3.25 | 7 | 1.75 | 20 | 5.00 |
| Juan Camilo Garcia Pinto | Colombia | 4 | 5 | 1.25 | 12 | 3.00 | 17 | 4.25 |