Czechia (Women's)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Denisa Havlova | 11 | 6 | 3 | 9 |
| 7 | Anna Walterová | 11 | 3 | 2 | 5 |
| 10 | Gabriela Koutna | 11 | 9 | 16 | 25 |
| 13 | Ema TrĨková | 11 | 3 | 10 | 13 |
| 22 | Anna Zitova | 11 | 5 | 6 | 11 |
| 25 | Aneta Kaderová | 11 | 2 | 6 | 8 |
| 26 | Kristýna Tlustá | 11 | 16 | 12 | 28 |
| 68 | Dominika Kurzová | 11 | 6 | 2 | 8 |
| 71 | Johana Šašková | 11 | 4 | 4 | 8 |
| 82 | Eliska Sifnerova | 11 | 10 | 2 | 12 |
| 88 | Ivana Sartoriusova | 11 | 3 | 3 | 6 |
| 96 | Dorota Putnova | 11 | 1 | 2 | 3 |
WBUC 2025:
Division: Women's
| Switzerland | 6 (11) | - | 9 (11) | Czechia | Game play | ||
| Czechia | 5 (10) | - | 10 (11) | Latvia | Game play | ||
| Czechia | 4 (12) | - | 13 (11) | Poland | Game play | ||
| Italy | 10 (10) | - | 8 (11) | Czechia | Game play | ||
| Spain | 13 (12) | - | 7 (10) | Czechia | Game play | ||
| United States of America | 13 (11) | - | 4 (10) | Czechia | Game play | ||
| Singapore | 6 (11) | - | 9 (10) | Czechia | Game play | ||
| France | 13 (11) | - | 4 (11) | Czechia | Game play | ||
| Austria | 9 (11) | - | 8 (12) | Czechia | Game play | ||
| Latvia | 10 (8) | - | 8 (9) | Czechia | Game play | ||
| Belgium | 13 (11) | - | 2 (10) | Czechia | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 3 | 2 | 2 | 2 | 11 | Latvia | 2 | 2 | 2 | 2 | 2 | 10 | Poland | 2 | 2 | 3 | 2 | 3 | 12 | Italy | 2 | 2 | 3 | 2 | 2 | 11 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | United States of America | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 2 | 2 | 3 | 2 | 11 | Austria | 2 | 2 | 3 | 2 | 3 | 12 | Latvia | 1 | 2 | 2 | 1 | 3 | 9 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | Latvia | 2 | 2 | 2 | 3 | 2 | 11 | Poland | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 2 | 2 | 3 | 2 | 3 | 12 | United States of America | 2 | 2 | 2 | 3 | 2 | 11 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | France | 2 | 2 | 2 | 3 | 2 | 11 | Austria | 2 | 3 | 2 | 2 | 2 | 11 | Latvia | 2 | 1 | 2 | 1 | 2 | 8 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 |
|---|