Canada (Master Mixed)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Justin Norden | 4 | 0 | 0 | 0 |
| 3 | Andrew Carroll | 11 | 9 | 20 | 29 |
| 6 | Sarah Burke | 11 | 0 | 7 | 7 |
| 10 | Julie Landry | 11 | 5 | 9 | 14 |
| 13 | Erin Lacy | 11 | 6 | 6 | 12 |
| 14 | Charis Fung | 11 | 2 | 4 | 6 |
| 17 | Pierre Girard | 11 | 4 | 6 | 10 |
| 18 | Emmanuelle Roy | 11 | 0 | 7 | 7 |
| 24 | Jeremy Norden | 11 | 24 | 0 | 24 |
| 25 | Caitlind Lusty | 11 | 4 | 0 | 4 |
| 27 | Daniel Bower | 11 | 5 | 5 | 10 |
| 31 | Tanis Trainor | 11 | 2 | 15 | 17 |
| 33 | Morgan Braaten | 11 | 1 | 0 | 1 |
| 36 | Maxime Guy | 11 | 3 | 15 | 18 |
| 45 | Dave Hochhalter | 11 | 34 | 7 | 41 |
| 64 | Jeff McClelland | 11 | 5 | 5 | 10 |
| 71 | Bryan Yue | 11 | 2 | 1 | 3 |
| 72 | Amanda Ho | 11 | 0 | 1 | 1 |
| 86 | Tyler Hochhalter | 11 | 5 | 12 | 17 |
| 91 | Lindsay Musalem | 11 | 16 | 7 | 23 |
WBUC 2025:
Division: Master Mixed
| Canada | 13 (12) | - | 8 (10) | Great Britain | Game play | ||
| Canada | 13 (10) | - | 6 (11) | Colombia | Game play | ||
| Canada | 11 (11) | - | 8 (11) | Portugal | Game play | ||
| Canada | 13 (11) | - | 4 (10) | Italy | Game play | ||
| Canada | 13 (10) | - | 7 (10) | Philippines | Game play | ||
| Canada | 13 (11) | - | 6 (11) | Singapore | Game play | ||
| Canada | 12 (11) | - | 6 (10) | Austria | Game play | ||
| Canada | 13 (11) | - | 8 (10) | Netherlands | Game play | ||
| Canada | 9 (10) | - | 8 (10) | France | mx104 | Game play | |
| Spain | 8 (10) | - | 7 (9) | Canada | mx112 | Game play | |
| Philippines | 9 (10) | - | 10 (10) | Canada | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Great Britain | 2 | 2 | 3 | 3 | 2 | 12 | Colombia | 2 | 2 | 2 | 2 | 2 | 10 | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 3 | 2 | 2 | 2 | 11 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 3 | 2 | 2 | 2 | 11 | Austria | 2 | 1 | 2 | 3 | 3 | 11 | Netherlands | 2 | 3 | 2 | 2 | 2 | 11 | France | 2 | 2 | 2 | 2 | 2 | 10 | Spain | 1 | 2 | 1 | 2 | 3 | 9 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Great Britain | 2 | 2 | 2 | 2 | 2 | 10 | Colombia | 2 | 2 | 2 | 3 | 2 | 11 | Portugal | 2 | 2 | 2 | 3 | 2 | 11 | Italy | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Singapore | 2 | 2 | 2 | 3 | 2 | 11 | Austria | 2 | 2 | 2 | 2 | 2 | 10 | Netherlands | 2 | 2 | 2 | 2 | 2 | 10 | France | 2 | 1 | 3 | 2 | 2 | 10 | Spain | 2 | 2 | 2 | 2 | 2 | 10 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 |
|---|