Denmark (Open)
WBUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Oliver Rosendal | 9 | 2 | 1 | 3 |
| 4 | Lau Harbo Kristiansen | 12 | 5 | 13 | 18 |
| 5 | Bastian Gram Poulsgaard | 12 | 24 | 15 | 39 |
| 9 | Tobias Gram Poulsgaard | 12 | 11 | 11 | 22 |
| 12 | Anton Schrøder Hejlesen | 11 | 2 | 6 | 8 |
| 14 | Anders Silleborg | 12 | 8 | 9 | 17 |
| 16 | Jonas Ulrik Toftager-Oster | 12 | 10 | 2 | 12 |
| 17 | Sebastian Thomas Andersen | 12 | 11 | 3 | 14 |
| 23 | Jeppe Ringgaard Spejlborg | 12 | 13 | 23 | 36 |
| 24 | Christopher Brix Sivertsen | 12 | 5 | 6 | 11 |
| 25 | Gustav Maigaard Kristiansen | 12 | 6 | 8 | 14 |
| 31 | Johan Mathias Munk | 12 | 8 | 7 | 15 |
| 42 | Peter Alexander Garnæs | 12 | 3 | 4 | 7 |
| 50 | Anders Ruge | 12 | 5 | 12 | 17 |
| 73 | Anders Yu Thuesen | 12 | 10 | 4 | 14 |
| 99 | Christoffer Gaarde | 12 | 7 | 6 | 13 |
WBUC 2025:
Division: Open
| Denmark | 13 (10) | - | 7 (11) | Türkiye | Game play | ||
| Denmark | 9 (9) | - | 10 (10) | Latvia | Game play | ||
| Great Britain | 13 (12) | - | 7 (11) | Denmark | Game play | ||
| Germany | 12 (11) | - | 11 (12) | Denmark | Game play | ||
| Colombia | 3 (9) | - | 13 (10) | Denmark | Game play | ||
| Denmark | 13 (10) | - | 4 (11) | Qatar | Game play | ||
| Denmark | 13 (11) | - | 10 (10) | Israel | Game play | ||
| Switzerland | 13 (8) | - | 5 (9) | Denmark | Game play | ||
| Belgium | 13 (11) | - | 9 (10) | Denmark | o108 | Game play | |
| Ireland | 12 (9) | - | 11 (10) | Denmark | o914 | Game play | |
| Latvia | 6 (11) | - | 13 (10) | Denmark | o1322 | Game play | |
| Japan | 8 (11) | - | 13 (10) | Denmark | 13th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Türkiye | 2 | 2 | 2 | 2 | 2 | 10 | Latvia | 2 | 2 | 1 | 2 | 2 | 9 | Great Britain | 2 | 2 | 3 | 2 | 2 | 11 | Germany | 2 | 3 | 3 | 2 | 2 | 12 | Colombia | 2 | 2 | 2 | 2 | 2 | 10 | Qatar | 2 | 2 | 2 | 2 | 2 | 10 | Israel | 2 | 2 | 2 | 3 | 2 | 11 | Switzerland | 1 | 2 | 2 | 2 | 2 | 9 | Belgium | 2 | 2 | 2 | 2 | 2 | 10 | Ireland | 1 | 2 | 3 | 2 | 2 | 10 | Latvia | 2 | 2 | 2 | 2 | 2 | 10 | Japan | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Türkiye | 2 | 2 | 3 | 2 | 2 | 11 | Latvia | 2 | 2 | 2 | 2 | 2 | 10 | Great Britain | 2 | 2 | 2 | 3 | 3 | 12 | Germany | 2 | 3 | 2 | 2 | 2 | 11 | Colombia | 1 | 2 | 2 | 2 | 2 | 9 | Qatar | 2 | 2 | 2 | 3 | 2 | 11 | Israel | 2 | 2 | 2 | 2 | 2 | 10 | Switzerland | 2 | 1 | 2 | 1 | 2 | 8 | Belgium | 2 | 2 | 2 | 3 | 2 | 11 | Ireland | 2 | 2 | 2 | 1 | 2 | 9 | Latvia | 2 | 2 | 2 | 3 | 2 | 11 | Japan | 2 | 2 | 2 | 3 | 2 | 11 |
|---|